Results
vs. Libertyville
03/22/2018
vs. Fremd
03/26/2018
vs. Fremd
03/26/2018
@ Crystal Lake Central
03/27/2018
@ Crystal Lake Central
03/27/2018
vs. Prospect
04/02/2018 | WIN 11-0
vs. Deerfield
04/03/2018
@ Palatine
04/05/2018
@ Glenbrook S
04/11/2018
@ Maine South -Canceled
04/13/2018
vs. Marian Catholic
04/21/2018
vs. Marian Catholic
04/21/2018
vs. St. Viator -
04/22/2018
@ St. Patrick
04/23/2018
vs. St. Patrick
04/24/2018
@ Stevenson
04/26/2018
@ Benet
04/28/2018
@ Benet
04/28/2018
vs. Marist
04/30/2018
@ Marist
05/01/2018
@ JCA
05/05/2018
@ Joliet Catholic
05/05/2018
vs. Marian Central
05/07/2018
@ Marian Central
05/08/2018
@ St. Viator
05/09/2018
vs. Wauconda
05/10/2018
vs. Nazareth
05/12/2018
vs. Nazareth
05/12/2018
vs. Notre Dame
05/14/2018
@ Notre Dame
05/15/2018
vs. Evanston
05/17/2018
News
There are no current announcements.
BOYS BASEBALL | Fresh (FA)
Welcome to the BOYS BASEBALL FRESHMEN A page. Here you will find the latest information on this organization.
Team Rosters
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
1 | Brandon Banker | OF | 5'10" | 170 | 2019 | 2 | Sean Lynch, Jr. | OF | 5'10" | 190 | 2019 |
3 | Maxwell Herubin | C | 5'11" | 171 | 2019 | 5 | Jake Adams | INF | 6'1" | 175 | 2019 |
6 | Drew Wiegman | INF/P | 6'3" | 185 | 2019 | 8 | Ethan Elazegui | P | 6'3" | 180 | 2018 |
11 | Matthew Olson | P/1B | 6'5" | 185 | 2019 | 12 | Benjamin Wiegman | INF/P | 6'2" | 200 | 2020 |
14 | Robert Ramirez | INF/P | 5'10" | 170 | 2018 | 21 | Charley Dir | INF/P/C | 5'9" | 165 | 2018 |
22 | Kyle Grawe | C | 5'11" | 155 | 2019 | 23 | Lukas Galdoni | OF/1B/P | 6'4" | 210 | 2019 |
25 | Grant Cutting | OF | 6'1" | 185 | 2019 | 26 | Tino Alivia | C | 6'0" | 165 | 2019 |
27 | John Tabat | C/OF | 5'8" | 160 | 2018 | 31 | Nolan Taylor | P | 5'9" | 131 | 2019 |
32 | James Ward | OF/P | 5'10" | 158 | 2018 | 34 | Austin Ehren | OF | 5'11" | 165 | 2018 |
35 | James Tarzon | INF/OF | 5'7" | 195 | 2018 |
Sophomore
1 | Christian Valadez | C/SS/P | 5'7" | 130 | 2020 | 2 | Michael McMahon | P/1B | 6'1" | 175 | 2020 |
4 | Matthew Duffy | OF | 5'7" | 160 | 2020 | 7 | Mitchell Brown | OF/P | 5'7" | 150 | 2020 |
10 | Michael Meves | 6'1" | 180 | 2020 | 14 | Nicholas Elias | 1B/OF | 5'6" | 169 | 2020 | |
15 | Jason Hironimus | P/2B/3B | 5'11" | 134 | 2020 | 16 | Logan Stephen Stropich | 1B | 6'3" | 240 | 2020 |
17 | Dylan Paquette | P/3B/1B | 6'1" | 175 | 2020 | 21 | Joshua Chajet | P/OF | 6'1" | 140 | 2020 |
23 | Ryne Meriel | SS/C/P | 5'4" | 135 | 2020 | 27 | Michael Machamer | P/OF | 6'0" | 165 | 2020 |
37 | Matthew Graham, Jr | 1B/OF | 6'1" | 190 | 2020 | Matthew Barker | 5'10" | 125 | 2020 |
Fresh (FA)
1 | Hayden Splitt | 2B/CF | 5'5" | 120 | 2021 | 3 | Harrison Smigielski | 2B | 5'3" | 130 | 2021 |
7 | Jack Gramm | 2B | 5'6" | 125 | 2021 | 8 | Gabriel Alivia | 1B/P | 6'0" | 160 | 2021 |
9 | Patrick Bartz | CF | 5'9" | 150 | 2021 | 10 | Tyler Storz | OF/1B | 5'10" | 165 | 2021 |
12 | Ethan Orsini | 2B | 5'7" | 155 | 2021 | 17 | Ryan Hogan | P/2B | 5'8" | 120 | 2021 |
20 | Tyler Anderson | 3B/LF | 6'0" | 157 | 2021 | 22 | Ryan Cummings | 2B/C | 5'8" | 130 | 2021 |
23 | Carson Wietecha | C/OF | 5'7" | 130 | 2021 | 28 | Derek Galdoni | 3B/P | 5'11" | 150 | 2021 |
31 | Matthew Marti | SS/C | 5'6" | 142 | 2021 | 35 | Caleb Coulthard | 1B/P | 5'8" | 195 | 2021 |
36 | Andrew Cutting | C/1B | 5'11" | 155 | 2021 | 37 | Owen Hodges | 3B/P | 5'9" | 150 | 2021 |
39 | Levi Bieda | 1B/C | 5'10" | 165 | 2021 |
Varsity
1 | Brandon Banker | OF | 5'10" | 170 | 2019 | 2 | Sean Lynch, Jr. | OF | 5'10" | 190 | 2019 |
3 | Maxwell Herubin | C | 5'11" | 171 | 2019 | 5 | Jake Adams | INF | 6'1" | 175 | 2019 |
6 | Drew Wiegman | INF/P | 6'3" | 185 | 2019 | 8 | Ethan Elazegui | P | 6'3" | 180 | 2018 |
11 | Matthew Olson | P/1B | 6'5" | 185 | 2019 | 12 | Benjamin Wiegman | INF/P | 6'2" | 200 | 2020 |
14 | Robert Ramirez | INF/P | 5'10" | 170 | 2018 | 21 | Charley Dir | INF/P/C | 5'9" | 165 | 2018 |
22 | Kyle Grawe | C | 5'11" | 155 | 2019 | 23 | Lukas Galdoni | OF/1B/P | 6'4" | 210 | 2019 |
25 | Grant Cutting | OF | 6'1" | 185 | 2019 | 26 | Tino Alivia | C | 6'0" | 165 | 2019 |
27 | John Tabat | C/OF | 5'8" | 160 | 2018 | 31 | Nolan Taylor | P | 5'9" | 131 | 2019 |
32 | James Ward | OF/P | 5'10" | 158 | 2018 | 34 | Austin Ehren | OF | 5'11" | 165 | 2018 |
35 | James Tarzon | INF/OF | 5'7" | 195 | 2018 |
Sophomore
1 | Christian Valadez | C/SS/P | 5'7" | 130 | 2020 | 2 | Michael McMahon | P/1B | 6'1" | 175 | 2020 |
4 | Matthew Duffy | OF | 5'7" | 160 | 2020 | 7 | Mitchell Brown | OF/P | 5'7" | 150 | 2020 |
10 | Michael Meves | 6'1" | 180 | 2020 | 14 | Nicholas Elias | 1B/OF | 5'6" | 169 | 2020 | |
15 | Jason Hironimus | P/2B/3B | 5'11" | 134 | 2020 | 16 | Logan Stephen Stropich | 1B | 6'3" | 240 | 2020 |
17 | Dylan Paquette | P/3B/1B | 6'1" | 175 | 2020 | 21 | Joshua Chajet | P/OF | 6'1" | 140 | 2020 |
23 | Ryne Meriel | SS/C/P | 5'4" | 135 | 2020 | 27 | Michael Machamer | P/OF | 6'0" | 165 | 2020 |
37 | Matthew Graham, Jr | 1B/OF | 6'1" | 190 | 2020 | Matthew Barker | 5'10" | 125 | 2020 |
Fresh (FA)
1 | Hayden Splitt | 2B/CF | 5'5" | 120 | 2021 | 3 | Harrison Smigielski | 2B | 5'3" | 130 | 2021 |
7 | Jack Gramm | 2B | 5'6" | 125 | 2021 | 8 | Gabriel Alivia | 1B/P | 6'0" | 160 | 2021 |
9 | Patrick Bartz | CF | 5'9" | 150 | 2021 | 10 | Tyler Storz | OF/1B | 5'10" | 165 | 2021 |
12 | Ethan Orsini | 2B | 5'7" | 155 | 2021 | 17 | Ryan Hogan | P/2B | 5'8" | 120 | 2021 |
20 | Tyler Anderson | 3B/LF | 6'0" | 157 | 2021 | 22 | Ryan Cummings | 2B/C | 5'8" | 130 | 2021 |
23 | Carson Wietecha | C/OF | 5'7" | 130 | 2021 | 28 | Derek Galdoni | 3B/P | 5'11" | 150 | 2021 |
31 | Matthew Marti | SS/C | 5'6" | 142 | 2021 | 35 | Caleb Coulthard | 1B/P | 5'8" | 195 | 2021 |
36 | Andrew Cutting | C/1B | 5'11" | 155 | 2021 | 37 | Owen Hodges | 3B/P | 5'9" | 150 | 2021 |
39 | Levi Bieda | 1B/C | 5'10" | 165 | 2021 |