Team Stats
2019 Freshman Statistical Summary |
|||
Points/Scoring Leaders |
|||
Player | Goals | Assists | Total Points |
Anna Pavlus | 2 | 1 | 5 |
Alexa Eckersall | 2 | 1 | 5 |
Ava Garnett | 2 | 0 | 4 |
Erin Mullany | 2 | 0 | 4 |
Melanie A.R. | 1 | 1 | 3 |
Rachel Nazha | 0 | 2 | 2 |
Emma Gull | 0 | 2 | 2 |
Emma Strenk | 0 | 2 | 2 |
TEAM TOTALS | 9 | 9 | 27 |
Goalkeeping Leaders |
||||
Player | Games | Shutouts | GA | GA AVG. |
Lauren Gabis | 1 | 1 | 0 | 0.00 |
TEAM TOTALS | 1 | 1 | 0 | 0.00 |