BOYS Baseball
2017-2018 Freshman Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Trent Strohecker | INF/P | 0'0" | 2021 | |
2 | Jalen Jackson | OF/P | 0'0" | 2021 | |
3 | James Matthew Fowler | INF/OF/P | 0'0" | 2021 | |
4 | Zachary Stricker | P/UT | 0'0" | 2021 | |
6 | Corbin Downen | INF/UT | 0'0" | 2021 | |
7 | Jakob Fransen | OF/P | 0'0" | 2021 | |
9 | Dylan Spielman | INF/P | 0'0" | 2021 | |
11 | Christian Jacobs | 1B/UT | 0'0" | 2021 | |
12 | Steven Cook | C/1B/P | 0'0" | 2021 | |
13 | Lucas Dinderman | UT | 0'0" | 2021 | |
14 | Jered Vautsmeier | C/UT | 0'0" | 2021 | |
17 | Austin Knutson | 1B/UT | 0'0" | 2021 | |
18 | Trey Mullins | 2B/3B/P | 0'0" | 2021 | |
20 | Ty Collalti | 0'0" | 2021 | ||
22 | Devin Davidson | OF/1B/P | 0'0" | 2021 |
Coaching Staff
2017-2018 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
3 | Landon Roelfs | C/UTL | 0'0" | 2019 | |
5 | Fabian Cashaw | P/IF/OF | 0'0" | 2020 | |
6 | Noah Spachman | IF/OF | 0'0" | 2019 | |
7 | Joseph Zulke | P/IF/OF | 0'0" | 2020 | |
8 | Owen Queckboerner | P/IF/OF | 0'0" | 2020 | |
10 | Deven Stewart | P/IF/OF | 0'0" | 2020 | |
11 | Kaden Yates | P/OF | 0'0" | 2020 | |
13 | Payton Shockey | P/1B/OF | 0'0" | 2019 | |
15 | Zackary Parkinson | P/IF/OF | 0'0" | 2019 | |
17 | Mitchell Schneider | P/C/UTL | 0'0" | 2019 | |
18 | Tanner Nott | 1B/OF/P | 0'0" | 2019 | |
19 | Colton Lane | 1B/OF/P | 0'0" | 2019 | |
20 | Jace Hail | P/IF | 0'0" | 2020 | |
21 | Jalen Plowman | P/C/IF/OF | 0'0" | 2020 | |
28 | Issac Catalani | 0'0" | 2019 |
Coaching Staff
2017-2018 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Cameron Bardell | UTL/P | 0'0" | 2019 | |
2 | Andrew Simmons | UTL | 0'0" | 2019 | |
3 | Preston Engel | INF/P | 0'0" | 2020 | |
5 | Ethan Hill | INF/P | 0'0" | 2019 | |
7 | Trevor Thompson | OF/P | 0'0" | 2018 | |
8 | Jaden Mittelsteadt | OF/DH | 0'0" | 2019 | |
9 | Jackson Sosnowski | UTL/P | 0'0" | 2019 | |
10 | Jackson Heimer | C/UTL/P | 0'0" | 2019 | |
11 | Gannon Ruckman | P/LF | 0'0" | 2019 | |
12 | Trey Meile | 1B/OF/P | 0'0" | 2018 | |
14 | Matthew Chavers III | C/OF/P | 0'0" | 2020 | |
16 | Tegan Woods | INF/P | 0'0" | 2018 | |
17 | Jacob Withrow | P/INF | 0'0" | 2019 | |
MANAGER | Andrea Herbig | 0'0" | 2021 |
Coaching Staff
Shaun Dascher
Varsity Coach ![]() |
Devin Standard
Asst. Varsity Coach ![]() |