Winter Sports Update
Due to Region 10 (Suburban Cook County) moving to "Tier 2 COVID-19 Mitigations" set forth by Governor J.B. Pritzker and Illinois Department of Health, the IHSA has allowed "Low Risk" winter sports to resume.
The Athletic Department is creating a plan that includes the most recent changes to the seasons, schedules, guidelines, and procedures. Homewood-Flossmoor High School is prepared to start winter sports in a timely manner.
Thank you in advance for your patience.
1/26/2021 2:26 PM
Student Athlete of the Week
Please view the following link for our Student Athlete of the Week page.
https://www.hfhighschool.org/
Go Vikings!
6/5/2021 5:34 PM
Screening Procedure - infos.hf233.org
The Athletic Department has implemented a screening procedure for our student athletes.
- Parents/Guardians are required to complete a mobile Self Certification Form for their son or daughter prior to arriving on campus. The Parents/Guardians will log into infos.hf233.org using the student's Gmail Account. It is best if the parents/guardians complete the form on the student athlete's cell phone. Once the certification is complete, the student athlete should screenshot the "Approval" screen.
- At the start of each practice or competition, the student athlete will show the coaching staff the completed form on his/her mobile device.
- The coaching staff will complete a Temperature Check for each student athlete. If the temperature is higher than 100.4, the student athlete will be sent home.
Thank you in advance for your cooperation.
3/1/2021 9:27 PM
Winter Season - Spectators
In response to the current guidelines set forth by the IDPH, CDC, IHSA, and SWSC, Homewood-Flossmoor High School will not allow spectators at any athletic contests (Home or Away) until further notice. We understand that the decision may be disappointing but the health/safety of the student athletes and coaches is our top priority. Thank you in advance for your understanding and support.
3/1/2021 2:44 PM
GIRLS BASKETBALL
2017-2018 Fresh (FA) Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Alana Hall | 0'0" | 2021 | |
2 | Amaria Williams | 0'0" | 2021 | |
3 | Deja Murphy | 0'0" | 2021 | |
4 | Lorraine Martin | 0'0" | 2021 | |
10 | Annalise Burton | 0'0" | 2021 | |
11 | Hannah Hunter | 0'0" | 2021 | |
13 | Madison Allen | 0'0" | 2021 | |
15 | Jacquelyn Omodunni | 0'0" | 2021 | |
20 | Cidney Jones | 0'0" | 2021 | |
22 | Deja Goodwin | 0'0" | 2021 | |
30 | Ashley Rogers | 0'0" | 2021 | |
33 | Abeni Lane | 0'0" | 2021 | |
34 | Keionna Hart | 0'0" | 2021 | |
42 | Kaytlin Boykins | 0'0" | 2021 | |
MGR | Kyndall Ryan | 0'0" | 2021 |
Julie Gaham
Assistant Freshmen Coach ![]() |
Monte Holt
Head Freshmen Coach ![]() mholt@hf233.org |
2017-2018 Sophomore Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
3 | Dazjah Standors | 0'0" | 2020 | |
5 | Shenelle Jackson | 0'0" | 2020 | |
12 | Jada Mckelker | 0'0" | 2020 | |
15 | Jade DeMartra | 0'0" | 2020 | |
20 | Lauren Lucas | 0'0" | 2020 | |
23 | M'Lei Woodard | 0'0" | 2020 | |
30 | Kayla Polk | 0'0" | 2020 | |
30 | Sarah Temple | 0'0" | 2020 | |
32 | Khamia Carter | 0'0" | 2020 | |
40 | Sammari Meeks | 0'0" | 2020 | |
44 | Nia Cunningham | 0'0" | 2020 | |
MGR | Trinity Nelson | 0'0" | 2020 | |
MGR | Jewel Young | 0'0" | 2020 |
Tyrone Brazelton
Head Sophomore Coach ![]() Email: tbrazelton2004@yahoo.com |
Kofi Shuck
Assistant Sophomore Coach ![]() |
2017-2018 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Destini Rose | 5'6" | 2020 | |
2 | Arianna Garry-Bell | 5'8" | 2018 | |
3 | Zarrea Coleman | 5'7" | 2019 | |
4 | Aniya Vaughns | 5'7" | 2019 | |
5 | Imani Mitchell | 5'6" | 2020 | |
10 | Dakota Duplessis | 5'6" | 2019 | |
11 | Jahkeema Kimbrough | 5'7" | 2019 | |
15 | Kaitlin Lee | 6'1" | 2018 | |
20 | Naya Haymon | 5'1" | 2020 | |
23 | Aireal Dickson | 5'8" | 2018 | |
30 | Grace Hall | 6'1" | 2021 | |
32 | Jai Cunningham | 5'11" | 2018 | |
44 | Dana Johnson | 6'1" | 2018 | |
MGR | A'Naija Barker | 0'0" | 2019 | |
MGR | Angel Covington | 0'0" | 2019 | |
MGR | Joi Perkins | 0'0" | 2018 | |
MGR | Layla Ross | 0'0" | 2019 |
Evan Bercot
Assistant Varsity Coach ![]() |
Walter Collins
Assistant Varsity Coach ![]() |
Anthony Smith
Head Varsity Coach ![]() Email: asmith@hf233.org |