BOYS GOLF
2019-2020 Freshman Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Peter Beele | 2023 | ||||
Jacobi Bunton | 2022 | ||||
Peyton Henry | 2023 | ||||
Trowa Hill | 2021 | ||||
Malachi Lee | 2023 | ||||
Langston Lewis | 2021 | ||||
Charles Niemiec | 2023 | ||||
Julian San Juan | 2023 | ||||
Lance Tunstall | 2022 | ||||
Aidan Vazquez | 2022 |
Coaching Staff
2019-2020 Frosh (F-S) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Peter Beele | 2023 | ||||
Jacobi Bunton | 2022 | ||||
Peyton Henry | 2023 | ||||
Trowa Hill | 2021 | ||||
Malachi Lee | 2023 | ||||
Langston Lewis | 2021 | ||||
Charles Niemiec | 2023 | ||||
Julian San Juan | 2023 | ||||
Lance Tunstall | 2022 | ||||
Aidan Vazquez | 2022 |
Coaching Staff
Ryan Sheriff
Head Coach ![]() rsheriff@hf233.org |
2019-2020 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Lou Berman | 2020 | ||||
James Bracey | 2020 | ||||
William Chambers | 2021 | ||||
Patrick Donahue | 2022 | ||||
Nicholas Johnson | 2021 | ||||
Eric Steiner | 2022 | ||||
Tyler Thomas | 2022 | ||||
Ryan Troutman | 2021 |
Coaching Staff
Keith Dombkowski
Head JV Coach ![]() kdombkowski@hf233.org |
2019-2020 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Keegan Buksa | 2021 | ||||
Declan Dolan | 2022 | ||||
Quinn Henry | 2021 | ||||
Kaden Paris | 2020 | ||||
John Pohrte | 2020 | ||||
Christopher Radosta | 2021 | ||||
Cameron Reid | 2022 | ||||
Charlie Van Etten | 2022 |
Coaching Staff
Chris Stiglic
Head Varsity Coach ![]() cstiglic@hf233.org |