Home Volleyball Games Live Stream - NFHS Network
All of Lincoln-Way Central Home Girls Volleyball games will be streamed on the NFHS Network. Please visit the link below and subscribe to view all levels of Girls Volleyball.
https://www.nfhsnetwork.com/schools/lincolnway-central-high-school-new-lenox-il
4/24/2021 11:47 PM
UPDATED SEASON START DATES FOR 20 - 21
Please see the Season Start Dates below under Resources. All were updated on 1/27/2021.
6/19/2021 4:30 PM
Standings
- REDRecWin %Played
- STAGG5-1-0717
- LINCOLN-WAY CENTRAL1-1-0502
- BRADLEY0-2-0002
- LINCOLN-WAY WEST0-0-0001
- ANDREW HS0-2-0002
- BLUERecWin %Played
- LOCKPORT1-0-01001
- LINCOLN-WAY EAST0-1-0001
- CARL SANDBURG0-0-0000
- HOMEWOOD FLOSSMOOR0-0-0000
- BOLINGBROOK0-0-0000
BOYS BASKETBALL
2020-2021 Fresh (FB) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Justin Bafia | 6'0" | 201 | 2024 | ||
Brett Bethke | 5'11" | 158 | 2024 | ||
Brady Brannigan | 5'8" | 118 | 2024 | ||
Carter Cunningham | 5'11" | 150 | 2024 | ||
William Gehrke | 6'0" | 155 | 2024 | ||
Jimmy Herget | 5'4" | 115 | 2024 | ||
Kyle Maslan | 6'2" | 155 | 2024 | ||
Ben McLaughlin | 5'10" | 150 | 2024 | ||
Landon Mensik | 6'0" | 165 | 2024 | ||
Braden Meyer | 5'9" | 155 | 2024 | ||
Sean Pickert | 5'10" | 145 | 2024 | ||
Evan Purcell | 5'8" | 135 | 2024 | ||
Nolan Redican | 6'0" | 170 | 2024 | ||
Josiah Reina | 5'5" | 125 | 2024 | ||
Sam Starklauf | 5'7" | 140 | 2024 | ||
Jacob Wronowski | 5'8" | 135 | 2024 |
Coaching Staff