LINCOLN-WAY WEST ATHLETICS WEBSITE
Are you looking for informaton regarding West athletics? Visit our new website Lincoln-Way West Athletics! You can still access anything that you see on this site. It is still current.
2/23/2030 7:06 PM
Team Stats
SWSC Pre-season
Athlete | Split 1 | Split 2 | Split 3 | Total Time | Mile 1 | Mile 2 | Mile 3 |
Kara Auchstetter | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Jenna Fiore | 7:02 | 7:58 | 7:39 | 22:39 | 7:02 | 15:00 | 22:39 |
Emma Hahs | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bethany Houda | 7:33 | 8:40 | 8:32 | 25:25 | 7:33 | 16:53 | 25:25:00 |
Natalie Krol | 6:40 | 7:28 | 6:42 | 20:50 | 6:40 | 14:08 | 20:50 |
Teagan Lyke | 6:40 | 7:25 | 6:40 | 20:45 | 6:40 | 14:05 | 20:45 |
Jenna Mathews | 7:15 | 8:03 | 7:45 | 23:03 | 7:15 | 15:18 | 23:03 |
Kaityln Mathews | 6:47 | 7:55 | 7:18 | 22:00 | 6:47 | 14:42 | 22:00 |
Morgan Posewick | 8:05 | 9:17 | 9:19 | 26:41:00 | 8:05 | 17:22 | 26:41:00 |
Taylor Posewick | 6:47 | 8:00 | 7:36 | 22:23 | 6:47 | 14:47 | 22:23 |
Riley Posewick | 7:02 | 8:20 | 7:34 | 22:56 | 7:02 | 15:22 | 22:56 |
Elianna Rojas | 8:45 | 10:21 | 10:14 | 29:20:00 | 8:45 | 19:06 | 29:20:00 |
Krystal Ruff | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Karina Urbanczki | 10:38 | drop | drop | drop | drop | drop | drop |
Natalie Waters | 6:12 | 6:36 | 5:57 | 18:45 | 6:12 | 12:48 | 18:45 |
Josie Zayas | 7:15 | 7:48 | 7:08 | 22:11 | 7:15 | 15:03 | 22:11 |
Jessi Karlic | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lyons Invite
Athlete | Split 1 | Split 2 | Split 3 | Total Time | Mile 1 | Mile 2 | Mile 3 |
Kara Auchstetter | 9:02 | 10:18 | 8:09 | 27:29:00 | 9:02 | 19:20 | 27:29:00 |
Jenna Fiore | 6:53 | 7:28 | 8:43 | 23:03 | 6:52 | 14:20 | 23:03 |
Emma Hahs | 7:50 | 9:28 | 7:35 | 24:53:00 | 7:50 | 17:18 | 24:53:00 |
Bethany Houda | 7:08 | 7:58 | 6:20 | 21:26 | 7:08 | 15:06 | 21:26 |
Natalie Krol | 6:03 | 6:35 | 5:21 | 17:59 | 6:03 | 12:38 | 17:59 |
Teagan Lyke | 6:23 | 6:52 | 5:33 | 18:48 | 6:23 | 13:15 | 18:48 |
Jenna Mathews | 6:31 | 7:18 | 6:02 | 19:51 | 6:31 | 13:49 | 19:51 |
Kaityln Mathews | 6:37 | 7:18 | 5:59 | 19:54 | 6:37 | 13:55 | 19:54 |
Morgan Posewick | 7:31 | 8:09 | 6:54 | 22:34 | 7:31 | 15:40 | 22:34 |
Taylor Posewick | 6:26 | 7:05 | 6:05 | 19:36 | 6:26 | 13:31 | 19:36 |
Riley Posewick | 6:51 | 7:21 | 5:56 | 20:08 | 6:51 | 14:12 | 20:08 |
Elianna Rojas | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Krystal Ruff | 9:28 | 10:43 | 8:15 | 28:26:00 | 9:28 | 20:11 | 28:26:00 |
Karina Urbanczki | 9:02 | 10:38 | 9:10 | 28:50:00 | 9:02 | 19:40 | 28:50:00 |
Natalie Waters | 5:54 | 6:00 | 5:03 | 16:57 | 5:54 | 11:54 | 16:57 |
Josie Zayas | 6:26 | 6:14 | 5:46 | 19:06 | 6:26 | 13:20 | 19:06 |
Jessi Karlic | 7:36 | 8:21 | 7:00 | 22:57 | 7:36 | 15:57 | 22:57 |
Joliet Steelman Invite
Kara Auchstetter | 8:51 | 10:29 | 9:48 | 29:08:00 | 8:51 | 19:20 | 29:08:00 |
Jenna Fiore | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Emma Hahs | 8:07 | 9:29 | 9:19 | 26:55:00 | 8:07 | 17:36 | 26:55:00 |
Bethany Houda | 7:14 | 8:10 | 7:40 | 23:04 | 7:14 | 15:24 | 23:04 |
Natalie Krol | 6:13 | 6:42 | 6:20 | 19:15 | 6:13 | 12:55 | 19:15 |
Teagan Lyke | 6:32 | 7:06 | 6:42 | 20:20 | 6:32 | 13:38 | 20:20 |
Jenna Mathews | 6:53 | 7:49 | 7:24 | 22:06 | 6:53 | 14:42 | 22:06 |
Kaityln Mathews | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Morgan Posewick | 7:30 | 8:21 | 8:06 | 23:57 | 7:30 | 15:51 | 23:57 |
Taylor Posewick | 6:30 | 7:11 | 7:03 | 20:44 | 6:30 | 13:41 | 20:44 |
Riley Posewick | 6:58 | 7:49 | 7:15 | 22:02 | 6:58 | 14:47 | 22:02 |
Elianna Rojas | 8:06 | 9:03 | 8:41 | 25:50:00 | 8:06 | 17:09 | 25:50:00 |
Krystal Ruff | 9:12 | 10:25 | 10:02 | 29:39:00 | 9:12 | 19:37 | 29:39:00 |
Karina Urbanczki | 9:13 | 10:08 | 9:41 | 29:02:00 | 9:13 | 19:21 | 29:02:00 |
Natalie Waters | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Josie Zayas | 6:24 | 7:03 | 6:47 | 20:14 | 6:24 | 13:27 | 20:14 |
Jessi Karlic | 7:31 | 8:34 | 8:10 | 24:15:00 | 7:31 | 16:05 | 24:15:00 |
PND Invite
Athlete | Split 1 | Split 2 | Split 3 | Total Time | Mile 1 | Mile 2 | Mile 3 |
Kara Auchstetter | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Jenna Fiore | 6:15 | 7:15 | 8:44 | 22:14 | 6:15 | 13:30 | 22:14 |
Emma Hahs | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bethany Houda | 6:40 | 7:35 | 7:15 | 21:30 | 6:40 | 14:15 | 21:30 |
Natalie Krol | 5:59 | 7:01 | 6:39 | 19:39 | 5:59 | 13:00 | 19:39 |
Teagan Lyke | 6:25 | 6:53 | 6:43 | 20:01 | 6:25 | 13:18 | 20:01 |
Jenna Mathews | 6:30 | 7:40 | 7:32 | 21:36 | 6:30 | 14:04 | 21:36 |
Kaityln Mathews | 6:26 | 7:40 | 7:14 | 21:20 | 6:26 | 14:06 | 21:20 |
Morgan Posewick | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Taylor Posewick | 6:25 | 6:54 | 6:50 | 20:09 | 6:25 | 13:19 | 20:09 |
Riley Posewick | 6:36 | 7:30 | 7:16 | 21:22 | 6:36 | 14:06 | 21:22 |
Elianna Rojas | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Krystal Ruff | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Karina Urbanczki | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Natalie Waters | 5:46 | 6:25 | 6:25 | 18:26 | 5:46 | 12:11 | 18:36 |
Josie Zayas | 6:08 | 7:04 | 6:52 | 20:04 | 6:08 | 13:12 | 20:04 |
Jessi Karlic | n/a | n/a | n/a | n/a | n/a | n/a | n/a |