Spring Sports Information
"Spring" sports (football, volleyball, and boys' soccer) are rapidly approaching. Please click here for important information.
3/8/2021 11:00 PM
Athletics Registration
The athletics registration forms for all sports are available here. Physicals and participation fees ($55 per child per sport with a family cap of $165) can be turned into the main office or to your child's coach.
3/13/2021 11:00 PM
Competitive Cheerleading
2020-2021 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
Jaclyn Brucki | 2021 | |||
Sydney Ganskop | 2024 | |||
Kasi George | 2022 | |||
Alivia Golightly | 2023 | |||
Madelyn Kolczaski | 2024 | |||
Alise O'Brien | 2024 | |||
Emily O'Brien | 2021 | |||
Alexis Opsal | 2021 | |||
Olivia Owen | 2023 | |||
Ava Pagakis | 2022 | |||
Rodney Phillips | 2021 | |||
Ava Piecha | 2022 | |||
Haley Raifsnider | 2021 | |||
Hannah Raifsnider | 2021 | |||
Pamela Rameriz | 2021 | |||
Mary Schmollinger | 2022 | |||
Johnna Urbanowski | 2022 | |||
MacKayla Vela | 2021 | |||
Brynne Wendleken | 2022 |
Coaching Staff