Athletics Registration
The athletics registration forms for all sports are available here. Physicals and participation fees ($55 per child per sport with a family cap of $165) can be turned into the main office or to your child's coach.
3/13/2021 11:00 PM
BOYS Swimming
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Tanner Ditchfield | 2021 | ||||
Christopher Lowery | 2024 | ||||
Dillon Malerk | 2022 | ||||
Luke Mertes | 2022 | ||||
Ryan Nelson | 2022 | ||||
Joe Ovanic | 2022 | ||||
Duncan Perry | 2022 | ||||
Ben Phillips | 2021 | ||||
Owen Phillips | 2023 | ||||
Daniel Reinhardt | 2023 | ||||
Jon Szewczuk | 2022 | ||||
Joshua Washkowiak | 2022 |
Coaching Staff