BOYS Football
2018-2019 SO Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
11 | Andrew Velasquez | B | 0'0" | 2021 | |
12 | Mason Glaudel | B | 0'0" | 2022 | |
13 | Rhett Oetting | B | 0'0" | 2022 | |
14 | Cody Donna | B | 0'0" | 2022 | |
17 | Mario Passini | E | 0'0" | 2022 | |
21 | Brennen Cook | B | 0'0" | 2022 | |
22 | Brady Partington | B | 0'0" | 2021 | |
23 | Jacob Ackman | B | 0'0" | ||
24 | Brady Stevens | B | 0'0" | ||
25 | Kade Mitchell Decker | E | 0'0" | ||
30 | Jacob Johnson | B | 0'0" | 2022 | |
33 | Kory Mullen | B | 0'0" | ||
34 | Alexander Wigginton | E | 0'0" | ||
35 | Ethan Van Landuit | B | 0'0" | 2022 | |
42 | William Rude | B | 0'0" | 2022 | |
45 | Thomas Over | E | 0'0" | 2021 | |
50 | Nolan Vesley | L | 0'0" | ||
51 | Khassid Thompson | L | 0'0" | ||
52 | Elliot Noble | L | 0'0" | 2022 | |
54 | Ryan Heffelfinger | L | 0'0" | 2021 | |
61 | Jacob Moore | L | 0'0" | 2021 | |
66 | Aidan Langley | L | 0'0" | ||
75 | Trenten Hicks | L | 0'0" | ||
76 | Jack Bontjes | L | 0'0" | ||
77 | Nate Neubauer | L | 0'0" | 2021 | |
81 | Aaron Phelps | E | 0'0" | 2021 | |
84 | Jacob Kolb | E | 0'0" | ||
85 | Alejandro Rodriguez | E | 0'0" | 2022 | |
89 | Drew Scott | E | 0'0" |
Coaching Staff