BOYS FOOTBALL
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Nate Ross | WR/DB | 5'11 | 175 | 2021 |
2 | Lucas Proudfoot | QB | 5'10 | 175 | 2023 |
4 | Michael Alvarado | DB/WR | 5'10 | 165 | 2021 |
5 | Aaron Vaughn | RB | 5'9 | 190 | 2022 |
6 | Nick Pruitt | QB/DB | 6'2 | 190 | 2022 |
7 | Ryan O'Neill | RB/WR | 5'9 | 200 | 2021 |
8 | Brian Treacy | WR/LB | 5'11 | 180 | 2022 |
9 | Jack Noone | LB | 6'0 | 185 | 2021 |
10 | Jack Peterson | QB/WR | 6'0 | 175 | 2021 |
11 | Kevin Conway | QB | 6'2 | 190 | 2021 |
12 | Mason Gadomski | WR/DB | 6'0 | 185 | 2022 |
13 | Lucca Kessler | K | 6'2 | 190 | 2021 |
14 | Owen Bandyk | WR/DB | 5'9 | 140 | 2022 |
15 | Ethan Litynski | RB/LB | 5'9 | 160 | 2022 |
16 | Robert Ronspies | WR/DB | 5'10 | 165 | 2021 |
19 | Mason Straight | WR/DB | 5'9 | 150 | 2023 |
20 | Ethan Martus | DB/WR | 5'8 | 155 | 2022 |
21 | Logan Schultz | WR/DB | 5'10 | 165 | 2022 |
22 | Brayden Garrigan | DB/WR | 5'9 | 170 | 2022 |
23 | Colin Bandyk | WR/DB | 5'10 | 145 | 2022 |
24 | Mason Santiago | RB/LB | 6'1 | 190 | 2023 |
25 | Jack Tess | WR/DB | 5'11 | 160 | 2023 |
26 | Anthony Elstner | WR/DB | 5'7 | 145 | 2023 |
27 | George Beeson | WR/DB | 5'8 | 130 | 2023 |
28 | Deion Craig | RB/LB | 5'10 | 190 | 2022 |
29 | Dakota Straight | DB/WR | 5'11 | 175 | 2021 |
31 | Andy Degnar | LB/RB | 6'1 | 215 | 2021 |
32 | Isaac Culver | WR/DB | 5'8 | 150 | 2022 |
34 | Max Dillman | RB/LB | 5'9 | 200 | 2021 |
36 | Ryan O'Grady | K | 5'8 | 165 | 2022 |
38 | Danny Chmura | WR/DB | 5'6 | 165 | 2022 |
41 | Colin Kohler | LB | 5'8 | 160 | 2021 |
43 | Darian Bolden | WR/DB | 5'10 | 170 | 2022 |
44 | Bryant Cantrell | RB/LB | 6'0 | 195 | 2023 |
47 | Devin Devine | DL/FB | 6'0 | 205 | 2022 |
50 | AJ Lux | OL/DL | 6'1 | 210 | 2022 |
52 | Billy Jones | LB | 5'11 | 180 | 2023 |
53 | Liam McDermott | OL/LB | 6'1 | 210 | 2022 |
54 | Sean Dee | OL/DL | 6'0 | 240 | 2023 |
55 | Kevin Spelman | OL/DL | 6'4 | 250 | 2021 |
56 | Aidan Mack | OL/DL | 6'4 | 260 | 2022 |
58 | John Alfarah | OL/DL | 5'11 | 230 | 2022 |
64 | RJ Schneider | OL/DL | 6'0 | 295 | 2022 |
65 | Colin Lindsey | OL/DL | 6'0 | 250 | 2023 |
66 | Dawson Crowley | OL/DL | 5'11 | 215 | 2021 |
68 | Aidan O'Connor | OL/LB | 6'0 | 200 | 2022 |
70 | Adam Jostes | OL/DL | 6'3 | 225 | 2022 |
71 | Shane Crean | OL/LB | 6'1 | 220 | 2022 |
72 | Frank Ronspies | OL/DL | 6'2 | 200 | 2022 |
74 | Devan Ramadurai | OL | 5'11 | 200 | 2021 |
75 | Luke Coclasure | OL | 5'11 | 240 | 2021 |
76 | Zack Hesselmann | OL/DL | 5'9 | 210 | 2023 |
79 | Daniel David | OL/DL | 6'5 | 300 | 2022 |
82 | Charlie Soltys | WR/DB | 6'1 | 160 | 2023 |
88 | Jameson Geers | TE/DE | 6'5 | 240 | 2021 |
96 | Seamus Ryan | DL | 6'0 | 170 | 2021 |
99 | Logan Andrews | K | 6'0 | 160 | 2022 |
Coaching Staff