BOYS Baseball
2020-2021 Frosh (F-S) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Kaden Bloemker | 6'0" | 245 | 2023 | ||
Logan Bourbon | 5'7" | 120 | 2024 | ||
Aidan Briggs | 6'0" | 190 | 2024 | ||
Ethan Broadfoot | 6'4" | 193 | 2024 | ||
Kyle Campbell | 5'5" | 111 | 2024 | ||
Nick Cotter | 5'9" | 215 | 2023 | ||
Griffin Crank | 5'8" | 120 | 2024 | ||
Talon Cross | 5'11" | 147 | 2024 | ||
Joshua Gilbert | 6'2" | 200 | 2024 | ||
Jackson Harris | 0'0" | 2023 | |||
Austin Keller | 5'6" | 109 | 2024 | ||
Nicholas Newton | 5'10" | 195 | 2024 | ||
Rolen Ross | 5'8" | 150 | 2023 | ||
Brennan Sims | 5'11" | 125 | 2023 | ||
CadeNathanael Smay | 5'5" | 115 | 2024 | ||
Aiden Stassi | 0'0" | 2024 | |||
Elias Thies | 6'0" | 150 | 2024 | ||
Nik Ward | 5'2" | 145 | 2023 | ||
Jonathan Webb | 5'9" | 130 | 2023 | ||
Paul Wratchford | 6'0" | 170 | 2023 |
Coaching Staff