BOYS BASEBALL
2019-2020 Sophomore Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Aidan Anderson | 6'0" | 183 | 2022 | ||
osvaIdo baIIesteros | 2022 | ||||
Emilio Barrientos | 2022 | ||||
Joshua Bell | 5'8" | 190 | 2022 | ||
Kevin Callaghan | 2022 | ||||
Ty Czub | 2022 | ||||
Jayden DeJesus | 2022 | ||||
Ian Elliott | 2022 | ||||
Connor Forbes | 5'9" | 135 | 2022 | ||
Rory Kucera | 2022 | ||||
Nathan Maliska | 2022 | ||||
Jake Merda | 2022 | ||||
Max Montgomery | 2022 | ||||
Nicklas Morario | 2021 | ||||
Joshua Ogean | 2022 | ||||
Nicolas Piegari | 5'7" | 190 | 2022 | ||
Hugo Raftery | 2022 | ||||
Dante Sanchez | 2022 | ||||
Mateo Villagomez | 2022 |
Coaching Staff