Vikings Update
Event Details
-
October 15th, 2019
-
4:15 PM
-
MS Cross Country
-
MS
-
Coed
-
Game
-
Time Trial
-
Home
-
Time Trial & Awards
-
Moraine View State Park
-
3:30 PM
Game Summary
VIKINGS
18 Out of 25 Runners Set Season Best Time
TIME TRIAL & AWARDS
End of Season Time Trial at Dawson Lake
TVMS Cross Country Final Time Trial - 18 Runners Set Season Best Time (Oct. 15)
TVMS Cross Country Final Time Trial - 18 Runners Set Season Best Time (Oct. 15)
The TVMS Cross Country Team finished the season-ending time trial at Dawson Lake with 18 of the 25 runners setting a season best time. The weather was optimal with 55 degrees, cloudy skies, and light winds. Avery Kilmer was first among the girls with a time of 12:59*. This time placed her 13th on the top times list for 8th grade girls. Faith Kovich was the 2nd girl with a season best time of 13:22*. Her previous best was 14:01. Henry Masters was first across the finish line for the boys with a personal best clocking of 11:53*. Close behind in 2nd place was Kyler Zook in a personal best time of 11:58*. Thomas Harris was 3rd in a season best time of 12:02*. This places Thomas 3rd on the top times list for 6th grade boys. Thank you parents and runners for all the support given me this year. It was a great bunch to coach. Thank you Coach Nigg for all of your help this season. See the spreadsheet below for complete results and notice how much time was clipped off from their season best times.
TVMS XC Final Time Trial Stat Sheet for 10-15-19 (Tues.) | ||||||||
Previous | Conditions = 55 Degrees - Cloudy - Light Breezes | Previous | Location = Dawson Lake | |||||
Name (Season Best Time) | Place | Time | Name (Season Best Time) | Place | Time | |||
BOYS RESULTS | GIRLS RESULTS | |||||||
Kyler Zook (8) (11:59) | 1 | Henry Masters | 11:53 * | Avery Kilmer (8) (13:28) | 1 | Avery Kilmer | 12:59 * | |
Henry Masters (8) (12:23) | 2 | Kyler Zook | 11:58 * | Faith Kovich (8) (14:01) | 2 | Faith Kovich | 13:22 * | |
John Bierman (7) (12:34) | 3 | Thomas Harris | 12:02 * | Maggie Davis (8) (14:58) | 3 | Olivia Luesing | 13:32 * | |
Thomas Harris (6) (12:41) | 4 | John Bierman | 12:09 * | Adelina Baumann (6) (14:44) | 4 | Maggie Davis | 14:28 * | |
Brady Mouser (7) (13:05) | 5 | Brady Mouser | 12:24 * | Olivia Luesing (8) (14:40) | 5 | Adelina Baumann | 14:39 * | |
Nicholas Clark (8) (13:13) | 6 | Nicholas Clark | 13:09 * | Katie Clark (6) (15:07) | 6 | Reese Jacob | 15:25 * | |
Eli Roberts (6) (13:34) | 7 | Logan Yagow | 13:12 * | Hailey Warfel (8) (15:37) | 7 | Katie Clark | 15:27 | |
Logan Yagow (7) (13:45) | 8 | Eli Roberts | 13:20 * | Lauren Casada (8) (15:38) | 8 | Ana Anderson | 15:37 * | |
Jackson Clark (8) (14:07) | 9 | Brody Goff | 14:09 * | Loghan Sutton (6) (16:03) | 9 | Hailey Warfel | 15:49 | |
Joseph Himmell (7) (14:32) | 10 | Jackson Clark | 14:14 | Reese Jacob (6) (16:27) | 10 | Maris Largent | 18:20 | |
Brody Goff (6) (14:47) | 11 | Sam Knochel | 14:39 * | Ana Anderson (6) 17:18) | 11 | Maeli Benjamin | 18:42 * | |
Sam Knochel (6) (15:02) | 12 | Joseph Himmel | 14:40 | Maris Largent (8) (18:02) | 12 | __________________ | _______ | |
Ayden Jensen (6) (16:21) | 13 | Ayden Jensen | 16:41 | Maeli Benjamin (6) (18:51) | 13 | __________________ | _______ | |
Will Owens (6) (19:45) | 14 | Will Owens | 19:58 | |||||
* after the time indicates a new season best time! | ||||||||
18 Out of 25 Runners Set Season Best Times! |