Results
@ Channahon
08/18/2020
@ Reed-Custer Middle School
08/20/2020
vs. Wilmington Middle School
08/27/2020
vs. Morris Grade School
09/02/2020
vs. Channahon
09/03/2020
vs. Reed-Custer Middle School
09/08/2020
@ Wilmington Middle School
09/15/2020
@ Morris Grade School
09/17/2020
@ Wilmington Middle School
09/21/2020
@ Channahon
09/24/2020
- No.
- Name
- Pos
- Hgt
- Class
- No.
- Name
- Pos
- Hgt
- Class
8TH
Elliana Allen | 5'4" | 2025 | Corinna Barkley | 5'2" | 2025 | ||||
Riley Clements | 5'5" | 2025 | Dakota Clubb | 4'7" | 2025 | ||||
Brittnae Combes | 5'3" | 2025 | Alysin Fite | 5'7" | 2025 | ||||
Peyton Gibson | 5'2" | 2025 | Addison Hodgen | 5'4" | 2025 | ||||
Kylee Kennell | 5'4" | 2025 | Addison Martis | 5'1" | 2025 | ||||
Brooke Mueller | 5'4" | 2025 | D'Arcy Ness | 5'6" | 2025 | ||||
Madalyn Petersen | 5'0" | 2025 | Emma Rodriguez | 5'7" | 2025 | ||||
Wyleigh Serena | 5'2" | 2025 | Naomi Stoudt | 5'4" | 2025 |
7TH
Sierra Anderson | 5'1" | 2026 | Bailee Bedinger | 5'4" | 2026 | ||||
Laura Christopher | 5'3" | 2026 | Bridget Feeney | 5'2" | 2026 | ||||
Ava Garrelts | 5'3" | 2026 | Rebecca Hall | 5'1" | 2026 | ||||
Calleigh Hamilton | 5'3" | 2026 | Addison Harvey | 5'4" | 2026 | ||||
Ava Kenney | 5'5" | 2026 | Masyn Kuder | 5'5" | 2026 | ||||
Sydney Larson | 5'2" | 2026 | Khloe Picard | 5'3" | 2026 | ||||
Mackenna Stewart | 5'0" | 2026 | Evelyn Wills | 5'6" | 2026 |
6TH
0 | Alivia Waliczek | 5'0" | 2027 | 31 | Sophie Smith | 5'2" | 2027 | ||
32 | Ava Hone | 4'11" | 2027 | 33 | Delanie Winke | 4'10" | 2027 | ||
42 | Averie Hodgen | 4'11" | 2027 | 68 | Aubrey Jensen | 5'0" | 2027 |
8TH
Elliana Allen | 5'4" | 2025 | Corinna Barkley | 5'2" | 2025 | ||||
Riley Clements | 5'5" | 2025 | Dakota Clubb | 4'7" | 2025 | ||||
Brittnae Combes | 5'3" | 2025 | Alysin Fite | 5'7" | 2025 | ||||
Peyton Gibson | 5'2" | 2025 | Addison Hodgen | 5'4" | 2025 | ||||
Kylee Kennell | 5'4" | 2025 | Addison Martis | 5'1" | 2025 | ||||
Brooke Mueller | 5'4" | 2025 | D'Arcy Ness | 5'6" | 2025 | ||||
Madalyn Petersen | 5'0" | 2025 | Emma Rodriguez | 5'7" | 2025 | ||||
Wyleigh Serena | 5'2" | 2025 | Naomi Stoudt | 5'4" | 2025 |
7TH
Sierra Anderson | 5'1" | 2026 | Bailee Bedinger | 5'4" | 2026 | ||||
Laura Christopher | 5'3" | 2026 | Bridget Feeney | 5'2" | 2026 | ||||
Ava Garrelts | 5'3" | 2026 | Rebecca Hall | 5'1" | 2026 | ||||
Calleigh Hamilton | 5'3" | 2026 | Addison Harvey | 5'4" | 2026 | ||||
Ava Kenney | 5'5" | 2026 | Masyn Kuder | 5'5" | 2026 | ||||
Sydney Larson | 5'2" | 2026 | Khloe Picard | 5'3" | 2026 | ||||
Mackenna Stewart | 5'0" | 2026 | Evelyn Wills | 5'6" | 2026 |
6TH
0 | Alivia Waliczek | 5'0" | 2027 | 31 | Sophie Smith | 5'2" | 2027 | ||
32 | Ava Hone | 4'11" | 2027 | 33 | Delanie Winke | 4'10" | 2027 | ||
42 | Averie Hodgen | 4'11" | 2027 | 68 | Aubrey Jensen | 5'0" | 2027 |