Results
@ Rockford Auburn
11/30/2020
vs. Rockford Guilford High School
02/05/2021
@ Rockford Christian
02/06/2021
@ Rockford Jefferson
02/06/2021
vs. Metea Valley
02/09/2021
@ Lena-Winslow
02/10/2021
@ Naperville North High School
02/12/2021
vs. Eastland High School
02/13/2021
@ Rock Falls
02/15/2021
@ Waubonsie Valley High School
02/16/2021
vs. NAPERVILLE CENTRAL
02/19/2021
vs. Neuqua Valley High School
02/23/2021
@ Metea Valley
02/26/2021
vs. Indian Creek High School
02/27/2021
vs. Naperville North High School
03/02/2021
vs. Metea Valley
03/03/2021
vs. Waubonsie Valley High School
03/05/2021
@ Neuqua Valley High School
03/08/2021
@ NAPERVILLE CENTRAL
03/09/2021
@ SYCAMORE HIGH SCHOOL
03/13/2021
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
1 | Terrieon Mcdonald | 5'6" | 2022 | 2 | Kaleb Dixson | 6'3" | 2022 | ||||
3 | Tyler Westberg | 6'0" | 2022 | 4 | Darrell Island | 6'0" | 2023 | ||||
5 | Grayson Lottes | 5'10" | 2021 | 10 | Owen Krupp | 6'2" | 2021 | ||||
11 | Martez Jackson | 5'11" | 2022 | 12 | Trenton Kyler | 6'0" | 2021 | ||||
14 | Cooper Phelps | 6'0" | 2023 | 21 | Jamarcus Winters | 6'2" | 2021 | ||||
22 | Drilon Elmazi | 5'10" | 2021 | 23 | Lane Mcvicar | 6'5" | 2022 | ||||
24 | Davion Hines Jr | 5'11" | 2022 | 44 | Demarrea Davis | 6'0" | 2022 |
Sophomore
0 | Javahn Smith Davis | G | 0'0" | 2023 | 1 | Jaiden Davidson | G | 5'3" | 2023 | ||
2 | Manmadu Bah | F | 5'8" | 2023 | 4 | Dominic Ohlinger | F | 6'1" | 2023 | ||
10 | Donovan Jones-Hudson | G | 5'0" | 2023 | 11 | Riley Newport | F | 5'11" | 2023 | ||
12 | Ethan McCarter | G | 6'0" | 2023 | 14 | Cooper Phelps | G | 6'0" | 2023 | ||
15 | Johnny Henderson | G | 5'9" | 2023 | 20 | Joshua Bunting | G | 6'1" | 2023 | ||
22 | Alim Shah | F | 6'0" | 2023 | 23 | Scott Suddeth | 6'2" | 2023 | |||
25 | Lucas Sauter | C | 6'3" | 2023 |
Freshman
1 | Gavin Letcher | 5'7" | 2024 | 3 | Jt Duffy | 5'6" | 2024 | ||||
4 | Xavier Dandridge | 5'3" | 2024 | 10 | Benjamin Usilton | 6'2" | 2024 | ||||
11 | Ben Robinson | 5'9" | 2024 | 13 | Monroe Cannon | 5'7" | 2024 | ||||
14 | Eric Rosenow | 6'1" | 2024 | 22 | Rodrigo Pena Jr. | 5'9" | 2024 | ||||
23 | Camren Jensen | 6'0" | 2024 | 24 | Nathaniel O’neal Jr | 6'3" | 2024 | ||||
30 | Owen Mooberry | 5'10" | 2024 | 33 | Brayson Barnhardt | 5'10" | 2024 | ||||
35 | Javontay Kimmons | 5'6" | 2024 | 41 | Joseph Pontarelli | 6'0" | 2024 |
Varsity
1 | Terrieon Mcdonald | 5'6" | 2022 | 2 | Kaleb Dixson | 6'3" | 2022 | ||||
3 | Tyler Westberg | 6'0" | 2022 | 4 | Darrell Island | 6'0" | 2023 | ||||
5 | Grayson Lottes | 5'10" | 2021 | 10 | Owen Krupp | 6'2" | 2021 | ||||
11 | Martez Jackson | 5'11" | 2022 | 12 | Trenton Kyler | 6'0" | 2021 | ||||
14 | Cooper Phelps | 6'0" | 2023 | 21 | Jamarcus Winters | 6'2" | 2021 | ||||
22 | Drilon Elmazi | 5'10" | 2021 | 23 | Lane Mcvicar | 6'5" | 2022 | ||||
24 | Davion Hines Jr | 5'11" | 2022 | 44 | Demarrea Davis | 6'0" | 2022 |
Sophomore
0 | Javahn Smith Davis | G | 0'0" | 2023 | 1 | Jaiden Davidson | G | 5'3" | 2023 | ||
2 | Manmadu Bah | F | 5'8" | 2023 | 4 | Dominic Ohlinger | F | 6'1" | 2023 | ||
10 | Donovan Jones-Hudson | G | 5'0" | 2023 | 11 | Riley Newport | F | 5'11" | 2023 | ||
12 | Ethan McCarter | G | 6'0" | 2023 | 14 | Cooper Phelps | G | 6'0" | 2023 | ||
15 | Johnny Henderson | G | 5'9" | 2023 | 20 | Joshua Bunting | G | 6'1" | 2023 | ||
22 | Alim Shah | F | 6'0" | 2023 | 23 | Scott Suddeth | 6'2" | 2023 | |||
25 | Lucas Sauter | C | 6'3" | 2023 |
Freshman
1 | Gavin Letcher | 5'7" | 2024 | 3 | Jt Duffy | 5'6" | 2024 | ||||
4 | Xavier Dandridge | 5'3" | 2024 | 10 | Benjamin Usilton | 6'2" | 2024 | ||||
11 | Ben Robinson | 5'9" | 2024 | 13 | Monroe Cannon | 5'7" | 2024 | ||||
14 | Eric Rosenow | 6'1" | 2024 | 22 | Rodrigo Pena Jr. | 5'9" | 2024 | ||||
23 | Camren Jensen | 6'0" | 2024 | 24 | Nathaniel O’neal Jr | 6'3" | 2024 | ||||
30 | Owen Mooberry | 5'10" | 2024 | 33 | Brayson Barnhardt | 5'10" | 2024 | ||||
35 | Javontay Kimmons | 5'6" | 2024 | 41 | Joseph Pontarelli | 6'0" | 2024 |