Spring Sports Registration
Spring season athletes need to be signed up w/ a current physical before the 1st day of practice for health registration. Boys Soccer begins 3/1, Football begins 3/3 & Girls Volleyball 3/8. Registration will close on the 1st day of practice. Don’t delay!--
3/8/2021 12:45 PM
GIRLS BASKETBALL
2020-2021 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
2 | Ava Vargas | G/F | 5'6" | 2023 |
4 | Alina Paul | G | 5'4" | 2023 |
10 | Jaysha Roman | G | 4'11" | 2021 |
14 | Allison Wiott | G | 5'1" | 2022 |
20 | Konstance Kakridas | F/C | 5'7" | 2021 |
22 | Kayley Tep | G | 5'0" | 2022 |
25 | Victoriya Osobska | F/C | 5'10" | 2022 |
30 | Chalize Andrea Aguilar | G | 5'0" | 2022 |
32 | Lauren Olson | G/F | 5'6" | 2022 |
33 | Allison Scheidt | G/F | 5'6" | 2022 |
34 | Isabella Hall | F/C | 5'5" | 2022 |
42 | Alyssa Craig | G | 5'4" | 2023 |
44 | Anahi Plasencia | F/C | 5'5" | 2022 |
50 | Megan Schmidt | C | 5'9" | 2021 |
52 | Cayla Atiles | C | 5'6" | 2022 |
Coaching Staff
Marinelle Arenga
Head Coach ![]() |
Allison Filbin
Assistant Varsity Coach ![]() |