BOYS SOCCER
2019-2020 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
00 | Bryan Alcantara | GK | 0'0" | 2020 | |
0 | Eryk Klimaszewski | GK | 0'0" | 2021 | |
1 | Vukasin Pesic | GK | 0'0" | 2020 | |
2 | Benjamin Metzger | DEF | 0'0" | 2020 | |
3 | Griffin Isberg | DEF | 0'0" | 2020 | |
3 | Adam Krupa | DEF | 0'0" | 2020 | |
4 | Jake Hospes | DEF | 0'0" | 2021 | |
5 | Gustavo Botero | MED | 0'0" | 2022 | |
7 | Dylan Chen | MED | 0'0" | 2020 | |
8 | Ben Bush | MED | 0'0" | 2021 | |
9 | Gael Marquez | F | 0'0" | 2021 | |
10 | Ibraheem Chahin | F | 0'0" | 2021 | |
11 | Tyler Kocourek | MED | 0'0" | 2021 | |
13 | Kareem Chahin | MED | 0'0" | 2022 | |
14 | Andrew Metzger | F | 0'0" | 2022 | |
15 | Jacob Charters | DEF | 0'0" | 2023 | |
16 | Diego Castellanos | MED | 0'0" | 2023 | |
17 | Liam Camden | F | 0'0" | 2021 | |
18 | Mark Bielanski | DEF | 0'0" | 2021 | |
19 | Matthew Giadla | MED | 0'0" | 2022 | |
20 | Lukas Isberg | MED | 0'0" | 2022 | |
22 | Allen Kozlica | MED | 0'0" | 2021 |
Coaching Staff
2019-2020 Sophomore Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
2 | Roberto Mendoza López | 0'0" | 2022 | ||
3 | Jacob Nowobilski | 0'0" | 2022 | ||
5 | Marko Petrykiw | 0'0" | 2022 | ||
7 | Yzan Almatarneh | 0'0" | 2022 | ||
8 | Devin Schroeder | 0'0" | 2022 | ||
9 | Lucas Trush | 0'0" | 2022 | ||
10 | Andres Cortez | 0'0" | 2022 | ||
14 | Timas Ziugzda | 0'0" | 2022 | ||
15 | Rayhan Shah | 0'0" | 2022 | ||
16 | Ahmed Adnan | 0'0" | 2021 | ||
17 | Omar Khayyat | 0'0" | 2021 | ||
19 | Yusuf Atassi | 0'0" | 2022 | ||
20 | Hazem Kazkaz | 0'0" | 2022 | ||
30 | Enris Dambrauskas | 0'0" | 2021 |
Coaching Staff
2019-2020 Freshman Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
00 | Feras Alnass | 0'0" | 2023 | ||
1 | Dimitrije Gujanicic | 0'0" | 2023 | ||
2 | Maxwell Broshous | 0'0" | 2023 | ||
3 | Oscar Padilla | 0'0" | 2023 | ||
4 | Aryan Patel | 0'0" | 2023 | ||
7 | Owen Atkinson | 0'0" | 2023 | ||
8 | Nureddin Atassi | 0'0" | 2023 | ||
9 | Daniel Ciesla | 0'0" | 2023 | ||
10 | Mladen Mrksic | 0'0" | 2023 | ||
12 | Aiden McBride | 0'0" | 2023 | ||
13 | Jorge Miranda | 0'0" | 2023 | ||
15 | Jaitin Pallath | 0'0" | 2023 | ||
16 | Jesse Park | 0'0" | 2023 | ||
17 | Mohamad Bastati | 0'0" | 2023 | ||
23 | Ziad Bastati | 0'0" | 2023 | ||
23 | Marcin Nowobilski | 0'0" | 2023 | ||
25 | Ivan Ling | 0'0" | 2023 | ||
Diego Castellanos | 0'0" | 2023 | |||
Jacob Charters | 0'0" | 2023 | |||
Ibrahim Jarad | 2023 | ||||
David Jin | 2023 | ||||
Adi Patel | 2023 | ||||
Alan Ramirez | 2023 |
Coaching Staff