GIRLS SOCCER
2019-2020 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
Madison Arflack | D | 2021 | ||
Rebecca Baudhuin | D | 2021 | ||
Isabelle Camacho | F | 2022 | ||
Makena Camden | M | 2023 | ||
Deirdre Cranley | F | 2022 | ||
Grace Cvengros | F | 2022 | ||
Tatjana Eicker | M | 2021 | ||
Noor Esily | D | 2020 | ||
Tessa Frank | M | 2023 | ||
Kerry Glimco | GK | 2020 | ||
Keira Hagen | F | 2023 | ||
Kylie Lancor | M | 2021 | ||
Elena Mazurek | D | 2021 | ||
Taylor Panico | GK/D | 2020 | ||
Grace Raatz | D | 2021 | ||
Peyton Sesemann | M | 2020 | ||
Keely Sullivan | M | 2023 | ||
Sarah Tauber | M | 2022 | ||
Ellie Urbanski | D | 2021 | ||
Mia Yen | M | 2022 |
Coaching Staff
2019-2020 JV Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
Layan Al Lababidi | 2020 | |||
Dahlia Banks | 2020 | |||
Angelina Bucio | 2020 | |||
Makena Camden | 2023 | |||
Lilly Dillon | 2021 | |||
Megan Dooley | 2020 | |||
Noor Esily | 2020 | |||
Keira Hagen | 2023 | |||
Zein Hammami | 2021 | |||
Liliana Lamas Cabrera | 2020 | |||
Madeline Mulligan | 2021 | |||
Abigail Padilla | 2020 | |||
Taylor Panico | 2020 | |||
Ivanna Rayas | 2021 | |||
Harper Roessle | 2021 | |||
Jaelynn Ruth | 2020 | |||
Mareez Saad | 2021 | |||
Gabriella Schaffer | 2021 | |||
Keely Sullivan | 2023 | |||
Lilly Valadez | 2021 | |||
Isabel Villagomez | 2020 |
Coaching Staff
2019-2020 Freshman Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
Sedra Alkhudari | 2023 | |||
GiaBella Barbour | 2019 | |||
Sofia Belano | 2023 | |||
Hailey Borglin | 2023 | |||
Makena Camden | 2023 | |||
Estella Carroll | 2023 | |||
Adriana Chavez | 2023 | |||
Sofiya Chavez | 2023 | |||
Alexis Darling | 2023 | |||
Amy Driggers | 2023 | |||
Zola Hinojosa | 2023 | |||
Aseel Jarad | 2023 | |||
Taylor Lehmann | 2023 | |||
Olivia Mohil | 2023 | |||
Taylor Panico | 2020 | |||
Alexandra Perez | 2023 | |||
Nyla Rodriguez | 2023 | |||
Isabel Ruiz | 2023 | |||
Jazmin Salas | 2023 | |||
Stepheny Shanty | 2023 | |||
Keely Sullivan | 2023 | |||
Nicole Suska | 2023 | |||
Karen Szwajlik | 2023 | |||
Katelyn Trush | 2023 |
Coaching Staff