Results
vs. JHS MLK
01/16/2021
vs. JHS MLK
01/18/2021
vs. Sterling
02/05/2021
vs. Dekalb
02/06/2021
vs. East HS
02/09/2021
@ Belvidere North
02/11/2021
vs. Auburn HS
02/13/2021
@ Hononegah HS
02/16/2021
@ Belvidere HS
02/18/2021
@ Guilford HS
02/20/2021
vs. Freeport HS
02/23/2021
vs. Belvidere
02/25/2021
@ Boylan HS
02/27/2021
vs. Guilford
03/02/2021
vs. Hononegah HS
03/04/2021
@ East HS
03/06/2021
@ Harlem HS
03/09/2021
vs. Crossover
03/12/2021
Team Rosters
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
0 | Rashard Young | 5'10" | 150 | 2022 | 2 | Ni'Gel Posley | 5'9" | 160 | 2022 | ||
3 | Quatez Broomfield | 6'0" | 170 | 2022 | 5 | LaTerrias Tate | 5'5" | 145 | 2021 | ||
10 | Tyler Gaines | 6'4" | 210 | 2023 | 11 | Quatavion Parker | 5'11" | 135 | 2021 | ||
13 | Jemere Jefferson | 5'8" | 141 | 2022 | 21 | Justice Mckay | 5'9" | 193 | 2022 | ||
23 | Robert Harden | 5'11" | 190 | 2022 | 24 | Noah Shugart | 5'10" | 135 | 2022 | ||
34 | Antonio Leavy | 6'7" | 280 | 2021 | 42 | DeMonte Washington | 6'6" | 330 | 2022 |
JV
1 | Jamere Givens | 5'11" | 155 | 2023 | 4 | Noah Shugart | 5'10" | 135 | 2022 | ||
5 | Jadyn Primes | 5'0" | 140 | 2023 | 10 | Sai’viun Partee | 5'10" | 190 | 2022 | ||
11 | Zyaire Smith | 5'9" | 148 | 2023 | 13 | Josiah Williams | 5'6" | 137 | 2023 | ||
21 | Almarion Bell | 6'2" | 245 | 2022 | 22 | Tyler Gaines | 6'4" | 210 | 2023 | ||
23 | Nick James | 6'5" | 205 | 2023 | 24 | Ny'Shawn Forrest | 5'8" | 210 | 2022 | ||
Saul Minero | 6'2" | 200 | 2023 | Ni'Gel Posley | 5'9" | 160 | 2022 | ||||
Martin Ramos | 5'8" | 135 | 2022 |
Fresh (FA)
Joseph Bolden | 5'4" | 130 | 2024 | Cortez Christmas | 5'10" | 159 | 2024 | ||||
Randy Johnson | 6'2" | 200 | 2024 | Rafael Lazcano | 5'10" | 160 | 2024 | ||||
Jordan Martiez | 5'7" | 150 | 2024 | Thomas Martin | 5'7" | 120 | 2024 | ||||
Victoire Omari | 5'7" | 130 | 2024 | Acen Phasouk | 5'10" | 155 | 2024 | ||||
Cristobal Salas | 5'8" | 150 | 2024 | Keyshon Stone | 5'7" | 160 | 2024 | ||||
Benjamin Tyler | 5'11" | 128 | 2024 |
Varsity
0 | Rashard Young | 5'10" | 150 | 2022 | 2 | Ni'Gel Posley | 5'9" | 160 | 2022 | ||
3 | Quatez Broomfield | 6'0" | 170 | 2022 | 5 | LaTerrias Tate | 5'5" | 145 | 2021 | ||
10 | Tyler Gaines | 6'4" | 210 | 2023 | 11 | Quatavion Parker | 5'11" | 135 | 2021 | ||
13 | Jemere Jefferson | 5'8" | 141 | 2022 | 21 | Justice Mckay | 5'9" | 193 | 2022 | ||
23 | Robert Harden | 5'11" | 190 | 2022 | 24 | Noah Shugart | 5'10" | 135 | 2022 | ||
34 | Antonio Leavy | 6'7" | 280 | 2021 | 42 | DeMonte Washington | 6'6" | 330 | 2022 |
JV
1 | Jamere Givens | 5'11" | 155 | 2023 | 4 | Noah Shugart | 5'10" | 135 | 2022 | ||
5 | Jadyn Primes | 5'0" | 140 | 2023 | 10 | Sai’viun Partee | 5'10" | 190 | 2022 | ||
11 | Zyaire Smith | 5'9" | 148 | 2023 | 13 | Josiah Williams | 5'6" | 137 | 2023 | ||
21 | Almarion Bell | 6'2" | 245 | 2022 | 22 | Tyler Gaines | 6'4" | 210 | 2023 | ||
23 | Nick James | 6'5" | 205 | 2023 | 24 | Ny'Shawn Forrest | 5'8" | 210 | 2022 | ||
Saul Minero | 6'2" | 200 | 2023 | Ni'Gel Posley | 5'9" | 160 | 2022 | ||||
Martin Ramos | 5'8" | 135 | 2022 |
Fresh (FA)
Joseph Bolden | 5'4" | 130 | 2024 | Cortez Christmas | 5'10" | 159 | 2024 | ||||
Randy Johnson | 6'2" | 200 | 2024 | Rafael Lazcano | 5'10" | 160 | 2024 | ||||
Jordan Martiez | 5'7" | 150 | 2024 | Thomas Martin | 5'7" | 120 | 2024 | ||||
Victoire Omari | 5'7" | 130 | 2024 | Acen Phasouk | 5'10" | 155 | 2024 | ||||
Cristobal Salas | 5'8" | 150 | 2024 | Keyshon Stone | 5'7" | 160 | 2024 | ||||
Benjamin Tyler | 5'11" | 128 | 2024 |