Results
@ Chatham
02/05/2021
@ Southwestern
02/06/2021
vs. Brussels
02/08/2021
vs. Gillespie
02/12/2021
vs. Waterloo
02/18/2021
@ Mascoutah
02/20/2021
@ Civic Memorial High School
02/22/2021
vs. Highland
02/23/2021
@ Triad High School
02/25/2021
vs. Mascoutah
03/02/2021
@ Waterloo
03/04/2021
@ Taylorville Sr High School
03/06/2021
vs. Civic Memorial High School
03/08/2021
@ Highland
03/09/2021
vs. Triad High School
03/11/2021
vs. Carrollton HS
03/13/2021
- No.
- Name
- Pos
- Hgt
- Class
- No.
- Name
- Pos
- Hgt
- Class
Varsity
2 | Sally Hudson | Guard | 5'5" | 2021 | 3 | Bria Tuttle | Guard | 5'7" | 2023 |
4 | Maggie Gorman | Guard | 5'6" | 2022 | 10 | Cate Breden | Forward | 5'6" | 2023 |
11 | Kate Jones | Guard | 5'4" | 2022 | 14 | Chloe White | Guard | 5'8" | 2022 |
15 | Carly Daniels | Guard | 6'0" | 2022 | 20 | Tessa Crawford | Forward | 5'4" | 2024 |
21 | Boston Talley | Guard | 5'8" | 2021 | 23 | Ryleigh Jones | Guard | 5'6" | 2021 |
25 | Kari Krueger | Guard | 5'8" | 2023 | 32 | Grace Myers | Guard | 5'9" | 2021 |
JV
2 | Bria Tuttle | Guard | 5'7" | 2023 | 3 | Kari Krueger | Guard | 5'8" | 2023 |
4 | Maggie Gorman | Guard | 5'6" | 2022 | 10 | Kate Jones | Guard | 5'4" | 2022 |
15 | Cate Breden | Forward | 5'6" | 2023 | 21 | Carly Daniels | Guard | 6'0" | 2022 |
22 | Tessa Crawford | Forward | 5'4" | 2024 | 23 | Elise Noble | Guard | 5'7" | 2024 |
25 | Olivia Brannan | Guard | 5'2" | 2023 |
Freshman
5 | Jocelyn Krueger | Guard | 2024 | 12 | Emily Collins | Guard | 2024 | ||
22 | Tessa Crawford | Guard | 2024 | 23 | Elise Noble | Guard | 2024 | ||
24 | Jaycie Mace | Guard | 2024 | 31 | Chelsea King | Forward | 2024 |
Varsity
2 | Sally Hudson | Guard | 5'5" | 2021 | 3 | Bria Tuttle | Guard | 5'7" | 2023 |
4 | Maggie Gorman | Guard | 5'6" | 2022 | 10 | Cate Breden | Forward | 5'6" | 2023 |
11 | Kate Jones | Guard | 5'4" | 2022 | 14 | Chloe White | Guard | 5'8" | 2022 |
15 | Carly Daniels | Guard | 6'0" | 2022 | 20 | Tessa Crawford | Forward | 5'4" | 2024 |
21 | Boston Talley | Guard | 5'8" | 2021 | 23 | Ryleigh Jones | Guard | 5'6" | 2021 |
25 | Kari Krueger | Guard | 5'8" | 2023 | 32 | Grace Myers | Guard | 5'9" | 2021 |
JV
2 | Bria Tuttle | Guard | 5'7" | 2023 | 3 | Kari Krueger | Guard | 5'8" | 2023 |
4 | Maggie Gorman | Guard | 5'6" | 2022 | 10 | Kate Jones | Guard | 5'4" | 2022 |
15 | Cate Breden | Forward | 5'6" | 2023 | 21 | Carly Daniels | Guard | 6'0" | 2022 |
22 | Tessa Crawford | Forward | 5'4" | 2024 | 23 | Elise Noble | Guard | 5'7" | 2024 |
25 | Olivia Brannan | Guard | 5'2" | 2023 |
Freshman
5 | Jocelyn Krueger | Guard | 2024 | 12 | Emily Collins | Guard | 2024 | ||
22 | Tessa Crawford | Guard | 2024 | 23 | Elise Noble | Guard | 2024 | ||
24 | Jaycie Mace | Guard | 2024 | 31 | Chelsea King | Forward | 2024 |