News
There are no current announcements.
BOYS FOOTBALL | Varsity
The Minutemen
ALL-TIME PLAYOFF APPEARANCES
Final Round Record Season
Elite 8 8-4 2010
State Runner-Up 13-1 2009
1st Round 7-3 2007
Final Four 9-4 2006
2nd Round 8-3 2005
1st Round 5-5 2003
State Runner-Up 13-1 2001
Elite 8 11-1 2000
Elite 8 11-1 1999
Final Four 11-2 1998
2nd Round 10-1 1997
2nd Round 7-4 1996
State Runner-Up 11-3 1994
1st Round 6-4 1993
Elite 8 9-3 1992
2nd Round 10-1 1990
State Runner-Up 13-1 1989
Final Four 10-3 1988
Final Four 11-2 1987
2nd Round 9-2 1986
1st Round 8-2 1983
State Runner-Up 11-1 1980
CAREER RUSHING
NAME YARDS SEASON
1. T.J. Stinde 5,298 2006-09
2. Scot Grunloh 3,662 1990-93
3. Connor Kelley 3,610 2008-11
4. Robby Cavallo 3,185 1996-98
5. Nathan Barnard 2,887 1998-2000
6. Bob Grimes 2,768 1971-73
7. Scott Bundy 2,568 1992-94
8. Eric Bird 2,330 1998-2001
9. Ryan Hanes 2,075 2004-07
10. Bill DuBois 1,870 1987-90
11.Mark Hudson 1,793 1993-94
12.Brad Highland 1,780 1973-76
13.Logan Kolat 1,694 2012-13
14.Mike Baker 1,606 1984-87
15.Brian Thomas 1,576 1979-82
CAREER PASSING
NAME YARDS SEASON
1. Alex Tanney 7,157 2004-06
2. Nathan Miller 4,854 1995-98
3. Bill Brown 3,300 1988-90
4. Ed Moore 3,233 1971-73
5. Mitch Tanney 2,838 1999-2001
6. Donavan Laible 2,471 2011-12
7. Dan Freed 2,251 1981-83
8. Mike Brown 1,975 1984-87
9. Rick Moore 1,972 1974-76
10. Chris Beard 1,941 2008-10
CAREER RECEIVING
NAME YARDS SEASON
1. Eric Schuler 2,652 2004-06
2. Kevin Therien 1,518 1988-90
3. Bruce Armstrong 1,401 1972-73
4. Justin Oertle 1,279 1996-98
5. Casey Ketelsen 1,273 1996-98
6. Chris Coffey 1,128 1999-2001
7. David Glacinski 1,071 1995-96
8. Ted Lingle 984 2012-13
9. Chris Mohr 900 2004-05
10.Chris Goebel 873 1984-86
SINGLE SEASON RUSHING
NAME YARDS SEASON
1. T.J. Stinde 3,325 2009
2. Connor Kelley 2,299 2010
3. Scot Grunloh 1,921 1992
4. Robby Cavallo 1,722 1998
5. Nathan Barnard 1,488 2000
6. Mark Hudson 1,473 1994
7. Scott Bundy 1,439 1994
8. Bob Grimes 1,419 1973
9. Logan Kolat 1,350 2013
10. Robby Cavallo 1,201 1997
SINGLE SEASON PASSING
NAME YARDS SEASON
1. Alex Tanney 3,027 2006
2. Alex Tanney 2,465 2005
3. Mitch Tanney 1,875 2001
4. Donavan Laible 1,864 2012
5. Bill Brown 1,761 1990
6. Alex Tanney 1,657 2004
7. Ed Moore 1,635 1973
8. Nathan Miller 1,617 1998
9. Bill Brown 1,482 1989
10. Matt Carley 1,295 1988
SINGLE SEASON RECEIVING
NAME YARDS SEASON
1. Eric Schuler 1,371 2006
2. Eric Schuler 1,032 2005
3. Kevin Therien 1,012 1990
4. Jordan Algar 774 2012
5. Casey Ketelson 760 1998
6. Bruce Armstrong 759 1973
7. Tom Schneider 737 2001
8. David Glacinski 718 1996
9. Tyler Ayers 660 2004
10. Bruce Freed 654 2006
Team Rosters
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class