BOYS CROSSCOUNTRY
2020-2021 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Anthony Blasco | 5'6" | 2022 | |||
Gavin Carey | 5'8" | 2022 | |||
Luis Esparza | 5'5" | 2022 | |||
John Lavin | 5'7" | 2022 | |||
Jonathan Rivera | 5'7" | 2021 | |||
Lester Scott | 5'6" | 2022 | |||
Brian Soto | 5'11" | 2022 | |||
Mark Viz | 6'1" | 2022 | |||
Jack Vulich | 5'4" | 2021 |
Coaching Staff
Dylan Allingham
Assistant Coach ![]() |
Deroen Boyett
Assistant Coach ![]() |
Jon Gordon
Head Coach ![]() |
2020-2021 Sophomore Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Emilio Alvarado | 5'9" | 2023 | |||
Diego Alvarez | 5'4" | 2024 | |||
Tommy Beemsterboer | 5'7" | 2024 | |||
Alessandro Calderone | 5'7" | 2024 | |||
Danny Doyle | 5'9" | 2024 | |||
Patrick Esselman | 5'6" | 2024 | |||
Matthew Keller | 5'4" | 2024 | |||
Joe Kratzer | 6'0" | 2023 | |||
Bubba Ludwig | 5'2" | 2024 | |||
Mitchell Madaras | 5'6" | 2024 | |||
Timothy Malloy | 5'10" | 2024 | |||
Vincent Moreno | 5'10" | 2023 | |||
Gavin Murphy | 5'7" | 2023 | |||
Ethan Nelson | 5'0" | 2024 | |||
Jack M. Nolan | 5'8" | 2024 | |||
Matthew O’Connor | 5'7" | 2024 | |||
Andrew Olsen | 5'3" | 2024 | |||
Jake T. Olsen | 5'8" | 2023 | |||
Christian O'Neal | 5'4" | 2024 | |||
Aiden O'Sullivan | 5'6" | 2024 | |||
Maximiliano Perez | 5'9" | 2024 | |||
Owen Senese | 5'7" | 2023 | |||
Logan Stafford | 5'8" | 2024 | |||
Matthew Suarez | 5'3" | 2023 | |||
Andrew Viz | 6'0" | 2024 | |||
Frankie Wagner | 5'8" | 2023 | |||
John Walter | 5'9" | 2024 | |||
Riley West | 5'7" | 2024 |
Coaching Staff
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Gavin Blakey | 5'9" | 2024 | |||
Kevin Bugos | 5'6" | 2021 | |||
John Connor | 5'7" | 2024 | |||
Brody Doyle | 6'3" | 2021 | |||
Danny Enright | 6'0" | 2022 | |||
Walter Fleming | 6'6" | 2023 | |||
Brendan Geary | 5'6" | 2022 | |||
Michael Golden | 6'1" | 2022 | |||
Tommy Kavanaugh | 5'10" | 2021 | |||
Andrew Kerlin | 5'9" | 2022 | |||
Sean (patrick) Maxwell | 5'5" | 2021 | |||
Danny Olsen | 5'7" | 2023 | |||
Jake Phillips | 5'5" | 2022 | |||
Tom Wagner | 5'10" | 2021 |
Coaching Staff
Dylan Allingham
Assistant Coach ![]() |
Deroen Boyett
Assistant Coach ![]() |
Jon Gordon
Head Coach ![]() |
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Gavin Blakey | 5'9" | 2024 | |||
Kevin Bugos | 5'6" | 2021 | |||
John Connor | 5'7" | 2024 | |||
Brody Doyle | 6'3" | 2021 | |||
Danny Enright | 6'0" | 2022 | |||
Walter Fleming | 6'6" | 2023 | |||
Brendan Geary | 5'6" | 2022 | |||
Michael Golden | 6'1" | 2022 | |||
Tommy Kavanaugh | 5'10" | 2021 | |||
Andrew Kerlin | 5'9" | 2022 | |||
Sean (patrick) Maxwell | 5'5" | 2021 | |||
Danny Olsen | 5'7" | 2023 | |||
Jake Phillips | 5'5" | 2022 | |||
Tom Wagner | 5'10" | 2021 |
Coaching Staff
Jon Gordon
Head Coach ![]() |