GIRLS SOFTBALL
2014-2015 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Alyssa LaCour | Pitcher,Middle Infield | 5'4 | 2015 |
2 | Ashley Caccamo | Outfield,Middle Infield | 5'2 | 2016 |
4 | Veronica Salinas | Outfield | 5'6 | 2016 |
6 | Jasmine Rios | Outfield,Catcher | 5'4 | 2016 |
7 | Kassie Munoz | Outfield | 5'4 | 2015 |
8 | Miranda Brucki | Catcher,Outfield | 5'2 | 2017 |
9 | Alissa Reynolds | Catcher,Outfield | 5'6 | 2015 |
10 | Julie Huante | Pitcher,Outfield | 5'9 | 2017 |
11 | Maria Capone | Pitcher,Outfield | 5'8 | 2016 |
12 | Delilah Ayala | Middle Infield | 5'4 | 2015 |
13 | Samantha Ghuneim | Outfield | 5'8 | 2015 |
14 | Jenna Montoya | 3rd base,Middle Infield | 5'8 | 2016 |
15 | Lupe Heredia | 1st base | 5'6 | 2015 |
18 | Karina Madera | Catcher,1st base | 5'5 | 2016 |
Marcy Corbett
Varsity Head Coach ![]() Marcy graduated from Morton West High School in 2004. After graduation, she attended DePaul University on a full ride softball scholarship. In her four year career at DePaul, she started at 1st base, attended the Women's College World Series in 2005 and 2007, played against the Olympic Team in 2008, travelled the country playing top competition in the Big East Conference, named Big East Player of the Week in 2006 and All-Mideast Region Player in 2007, made the All-Freshman team 2004/2005 season,academic honor roll all four years, and was a member of Captain's Council in 2007/2008 season. |
Alyssa Galasso
Volunteer Pitching Coach ![]() Alyssa graduated from Morton West High School in 2013. She was a four-year starter on the varsity softball team and took the team to a regional championship her senior year. She was also named all-conference and most valuable player. After high school she moved onto Morton College to play softball on a full ride scholarship and was honored with the first team all-conference and most valuable player award after her freshman year. Next fall she will be attending Robert Morris University on a scholarship to continue a degree in sports management while also pitching for their softball team. |
Jimmy Solimeno
Varsity Assistant Coach ![]() In 2011, Jimmy Solimeno started his coaching career as a volunteer; under Tom Eukovich. In 2012, he moved to assistant varsity coach. Jimmy was part of the coaching staff in 2013, when Morton won the Regional Title. |
2014-2015 JV Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
00 | Catie Wolford | Catcher/Pitcher | 2016 | |
1 | Brianna Cruz | Outfield/pitcher | 2017 | |
2 | Fabiola Hernandez | Infield/Outfield | 2017 | |
3 | Aliyah Quintero | Infield/Outfield | 2018 | |
4 | Kirstin Gembala | Infield/Outfield | 2017 | |
5 | Krystal Millan | Catcher | 2017 | |
6 | Briana Wahlstrom | Infield/Outfield | 2016 | |
7 | Miriah Sierra | Utility | 2018 | |
9 | Brianna Salinas | SS | 2018 | |
10 | Mia Hayes | Outfield | 2017 | |
11 | Ydanice Hernandez | 1st base/Outfield | 2017 | |
12 | Beatrize Alvarez | 2nd base | 2016 | |
13 | Felicity Ayala | Outfield | 2016 | |
15 | Evelyn Salcido | Outfield | 2017 | |
18 | Samantha Kuelbs | 3rd base | 2017 | |
19 | Yessenia Isais | 1st base | 2016 | |
21 | Karen Medina | Infield/Outfield | 2017 | |
24 | Brigette Garcia | Pitcher | 2016 | |
Angelica Zepeda | Manager | 2016 |
April Hutchens
Head JV Coach ![]() April Hutchens graduated from Riverside Brookfield High School in 2008. After high school, she attended Valdosta State University (VSU) to further her education and softball career. April completed her bachelors (2012) and masters (2013) degree in Deaf Education at Valdosta. In 2012, she was named an All-American Athlete and made the Third Team Academic Momentum Award. She was honored the All-American Scholar Athlete award in 2011 and 2012. |
2014-2015 Freshman Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
00 | Stephanie Adan | Infield | 2018 | |
2 | Jalyssa Stewart | Outfield | 2018 | |
3 | Samantha Alviar | Outfield | 2018 | |
4 | Ruby Monarrez | Outfield | 2018 | |
5 | Becca DiMaggio | Infield | 2018 | |
7 | Kianna Orozco | Outfield | 2018 | |
9 | Kayla Rivera | Infield | 2018 | |
11 | Kimberly Gonzalez | Outfield | 2018 | |
12 | Jordyn Vega | Infield | 2018 | |
13 | Gisella Galaviz | Outfield | 2018 | |
14 | Jocelyn Irizarry | Infield | 2018 | |
17 | Lillian Lacey | Infield | 2018 | |
18 | Roxana Barranco | Outfield | 2018 | |
19 | Sandra Briones | Infield | 2018 | |
21 | Alexis Kubicki | Infield | 2018 | |
23 | Alyssa Barrera | Infield | 2018 | |
24 | Melissa Alicea | Infield | 2018 | |
26 | Priscilla Pina | Infield | 2018 | |
29 | Jocelyn Castro | Outfield | 2018 | |
30 | Selena Rodriguez | Infield | 2018 |
Kathy Abdul
Freshman Head Coach ![]() Kathy Abdul is the Freshman level coach and comes with 4 years experience in coaching both Varsity and Freshman levels in the Silver Division. Specializing in pitching and batting skills, Coach Abdul also brings years of personal playing experience to the coaching team. |