Sophomore Boys Basketball on NFHS Network Feb. 25th
The Sophomore boys basketball game vs. Yorkville on Feb. 25th will be live streamed on the NFHS network. The game starts at 6pm and will be in the Main Gym. Please use link below for viewing.
2/25/2021 10:00 PM
BOYS BASKETBALL
2019-2020 Fresh (FA) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Jeremiah Akin | C/F | 0'0" | 2023 | |
3 | Carter Arquiza | F | 0'0" | 2023 | |
4 | Tyler Bibbs | G | 0'0" | 2023 | |
5 | Mason Blanco | G | 0'0" | 2023 | |
6 | Abhi Chaganti | F | 0'0" | 2023 | |
8 | Caden Collander | C/F | 0'0" | 2023 | |
10 | Benjamin Ebersole | F | 0'0" | 2023 | |
12 | Micah Gatewood | F | 0'0" | 2023 | |
14 | Cody Haynes | F | 0'0" | 2023 | |
18 | Ryan Johnson | F | 0'0" | 2023 | |
21 | Jalen Lewis | G | 0'0" | 2023 | |
24 | Jaylon Neal | F | 0'0" | 2023 | |
25 | Oshobi Odior | C/F | 0'0" | 2023 | |
27 | Joey Patti | G | 0'0" | 2023 | |
28 | Matthew Pohlman | G | 0'0" | 2023 | |
30 | Adriel Sanchez | G | 0'0" | 2023 | |
33 | Grantas Vievesis | C/F | 0'0" | 2023 | |
36 | Danny Lawrence | F | 0'0" | 2023 | |
Robert Coccaro | Team Manager | 0'0" | 2023 | ||
Patrick Holt | Team Manager | 0'0" | 2023 | ||
Brandon Wayne | Team Manager | 0'0" | 2023 |
Coaching Staff
Brandon Cooks
Head Freshman ![]() |
Kyle Keck
Asst. Freshman ![]() |