Standings
- REDRecWin %Played
- LINCOLN-WAY CENTRAL4-0-01004
- BRADLEY0-1-0001
- LINCOLN-WAY WEST0-1-0001
- STAGG0-1-0001
- ANDREW HS0-1-0001
- BLUERecWin %Played
- LINCOLN-WAY EAST0-0-0000
- BOLINGBROOK0-0-0000
- LOCKPORT0-0-0000
- CARL SANDBURG0-0-0000
- HOMEWOOD FLOSSMOOR0-0-0000
GIRLS CROSSCOUNTRY
2020-2021 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
Grace Carollo | 2022 | |||
Sophia Carroll | 2022 | |||
Kamila Castillo | 2022 | |||
Madison Coghlan | 2022 | |||
Hannah Dorey | 2022 | |||
Michaelyn Engel | 2022 | |||
Margaret Folgers | 2022 | |||
Shelby Fuller | 2021 | |||
Caroline Gartlan | 2021 | |||
Ava Giblin | 2024 | |||
Rudana Hamadeh | 2022 | |||
Raegan Howaniec | 2023 | |||
Devin Ibarra | 2021 | |||
Alexis Isenberg | 2022 | |||
Emily Jackson | 2022 | |||
Ella Jeffries | 2021 | |||
Paige Killen | 2021 | |||
Haley Kolinski | 2022 | |||
Caleigh Mathes | 2021 | |||
Joanie McKeough | 2021 | |||
Lily Molloy | 2024 | |||
Gabriella Morris | 2021 | |||
Faith Murphy | 2022 | |||
Kennedy Pakus | 2022 | |||
Samantha Poda | 2021 | |||
Katherine Roche | 2024 | |||
Hannah Stroobosscher | 2021 | |||
Nora Treacy | 2022 | |||
Abbie Vaughan-Lee | 2023 | |||
Elisabeth Zamora Zamora | 2021 | |||
Esmeralda Zamora | 2021 |
Coaching Staff