BOYS Football
2020-2021 Fresh (FA) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
2 | Sean Weisgerber | WR/DB | 5'9" | 120 | 2024 |
3 | Nathan Gray | WR/DB | 5'6" | 120 | 2024 |
4 | Matthew Woodall | QB/DB | 5'5" | 117 | 2024 |
7 | John Masino | WR/LB | 5'10" | 140 | 2024 |
8 | Damien Davia | WR/DB | 5'10" | 145 | 2024 |
9 | Cooper Sigel | WR/DB | 5'11" | 130 | 2024 |
11 | Connor OReilly | WR/DL | 5'10" | 135 | 2024 |
13 | Luke Gordon | WR/LB | 5'10" | 145 | 2024 |
14 | Austin Cline | WR/DB | 5'7" | 121 | 2024 |
17 | Ethan Highfill | QB/DB | 6'1" | 165 | 2024 |
18 | Connor Begley | WR/LB | 6'1" | 160 | 2024 |
19 | Jerson Olmeda | WR/DB | 5'5" | 120 | 2024 |
22 | Frank Edelen | RB/LB | 5'6" | 145 | 2024 |
24 | Yandel Araujo | RB/DB | 5'4" | 115 | 2024 |
26 | Jadan Brown | 5'9" | 164 | 2024 | |
28 | Fabiann Rabiczko | WR/DL | 6'1" | 170 | 2024 |
34 | Henry Whittam | WR/DB | 5'6" | 123 | 2024 |
42 | Aaron Havens | RB/LB | 5'8" | 150 | 2024 |
45 | Yousef Jaber | RB/LB | 5'6" | 138 | 2024 |
50 | Ahmad Jaffal | RB/LB | 5'9" | 175 | 2024 |
51 | Judeh Ali | OL/DL | 5'5" | 188 | 2024 |
52 | Dennis Tarandy | OL/DL | 5'10" | 160 | 2024 |
54 | Fadel Alsalahi | OL/DL | 5'6" | 140 | 2024 |
55 | Avery Carter | OL/LB | 5'8" | 160 | 2024 |
56 | Kacper Piton | OL/DL | 5'9" | 170 | 2024 |
58 | Omar Zein | OL/DL | 5'5" | 165 | 2024 |
60 | Ahmed Khateeb | OL/DL | 5'7" | 175 | 2024 |
70 | Maximilian Urbas | OL/DL | 6'4" | 216 | 2024 |
71 | Amir M. Gharib | OL/DL | 5'8" | 185 | 2024 |
74 | Alec HIckey | OL/DL | 5'7" | 170 | 2024 |
75 | Elijah B Muzeau | OL/DL | 5'5" | 160 | 2024 |
76 | Adam Farraj | OL/DL | 6'0" | 180 | 2024 |
77 | Tamer Ghebari | OL/DL | 5'9" | 230 | 2024 |
79 | Omar Ahmad | OL/DL | 5'5" | 190 | 2024 |
Hisham Abdelrasoul | 6'0" | 200 | 2024 | ||
Cody Andersen | 5'7" | 201 | 2024 | ||
Jacob Sayger | 5'4" | 120 | 2024 |
Coaching Staff
2020-2021 Sophomore Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Joshua Abercrombie | 6'0" | 169 | 2023 | ||
Faris Ahmad | 5'11" | 163 | 2023 | ||
Yusuf Alawi | 5'4" | 121 | 2023 | ||
Zachary Barrett | 5'11" | 175 | 2024 | ||
Shaun Biggs | 6'1" | 135 | 2023 | ||
Tyler Biszewski | 6'0" | 155 | 2023 | ||
Dorian Eady | 5'11" | 166 | 2023 | ||
Christian Evans | 5'9" | 140 | 2023 | ||
Troy Faille | 6'0" | 165 | 2023 | ||
Rashaun Faniel | 5'11" | 149 | 2023 | ||
Dylan Farrell | 5'9" | 172 | 2023 | ||
Vince Fennessy | 6'0" | 245 | 2023 | ||
Izzet Nicholas Frenkel | 5'3" | 117 | 2023 | ||
Brandon Futrell | 6'0" | 157 | 2023 | ||
Sean Halloran | 6'2" | 175 | 2023 | ||
Brian Harms | 5'8" | 150 | 2023 | ||
Justin Hilgenberg | 5'9" | 135 | 2023 | ||
Saif Ismail | 5'11" | 169 | 2023 | ||
Ryan Johnson | 5'9" | 176 | 2023 | ||
Oscar Klis | 5'10" | 145 | 2023 | ||
Adam Ligenza | 6'2" | 185 | 2023 | ||
Harrison Meyer | 5'7" | 138 | 2023 | ||
Eric Mitchell | 5'8" | 208 | 2023 | ||
Jace Molinets | 6'0" | 150 | 2023 | ||
Anthony Navarro | 5'10" | 150 | 2023 | ||
Ryan Noonan | 5'9" | 165 | 2023 | ||
Maximilian Pitura | 5'10" | 164 | 2023 | ||
Jawad Rafati | 5'11" | 201 | 2023 | ||
Aiden Reilly | 5'11" | 150 | 2023 | ||
Hugo Rodriguez | 5'8" | 120 | 2023 | ||
Andrew Selle | 6'0" | 170 | 2023 | ||
Tommy Stotts | 5'8" | 155 | 2023 | ||
John Thompson | 5'10" | 155 | 2023 | ||
Nasir Thompson | 5'8" | 147 | 2023 | ||
Jamarion Washington | 5'6" | 140 | 2023 | ||
Mark Webb | 5'10" | 200 | 2023 | ||
Ryan Welch | 5'8" | 130 | 2023 | ||
Ryan Wojcik | 5'4" | 120 | 2023 | ||
Ian Wolny | 5'8" | 200 | 2023 | ||
Patryk Wydrych | 5'7" | 135 | 2023 |
Coaching Staff
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Leo Aguirre | 5'6" | 150 | 2021 | ||
Sanad Alshubbak | 6'2" | 185 | 2022 | ||
Wesam Alzoubi | 6'1" | 240 | 2022 | ||
Zachariah Bateman | 5'10" | 185 | 2021 | ||
Hayden Bedell | 6'0" | 180 | 2021 | ||
Steven Biggs | 6'2" | 190 | 2021 | ||
Zakery Bowden | 6'3" | 215 | 2022 | ||
Brandon Burrell | 5'11" | 135 | 2022 | ||
Brian Bush | 5'6" | 161 | 2021 | ||
Brandon Canty | 5'9" | 155 | 2021 | ||
Miguel Casas Flores | 5'3" | 135 | 2021 | ||
Mia Castillo | 5'4" | 155 | 2021 | ||
Michael Clifford | 6'1" | 230 | 2021 | ||
Luke Connolly | 6'1" | 160 | 2021 | ||
Luke DeVito | 5'9" | 190 | 2022 | ||
Connor Dixon | 6'2" | 160 | 2021 | ||
Nicholas Edelen | 5'8" | 125 | 2022 | ||
Justin Egan | 5'9" | 175 | 2021 | ||
Karim Elsokary | 6'1" | 215 | 2022 | ||
Angelo Escareno | 5'10" | 135 | 2022 | ||
Christian Espino | 5'10" | 155 | 2022 | ||
Brian Funk | 5'10" | 153 | 2021 | ||
Abdel Ghouleh | 5'9" | 129 | 2022 | ||
Nathan Gibbons | 6'1" | 215 | 2022 | ||
Charles Haddad | 6'2" | 305 | 2022 | ||
Saleh Hamideh | 6'0" | 220 | 2022 | ||
Dylan Harper | 6'2" | 260 | 2021 | ||
John ( Jack) Harty | 6'2" | 160 | 2022 | ||
Jaiden Hidalgo | 5'9" | 148 | 2022 | ||
Nooradean Joudeh | 5'3" | 128 | 2022 | ||
Noah Klinger | 5'10" | 270 | 2021 | ||
Kasey Kolke | 5'6" | 130 | 2022 | ||
Micheal Krzyston | 6'0" | 215 | 2022 | ||
Andrew Lagunas | 6'0" | 155 | 2022 | ||
Theddis Louie Jr | 5'8" | 131 | 2021 | ||
John Massih | 5'9" | 143 | 2022 | ||
Jake Maziarka | 5'11" | 176 | 2022 | ||
Jake McGriff | 5'11" | 150 | 2022 | ||
Jordan Mims | 6'1" | 175 | 2021 | ||
Bernard Nkwo | 5'10" | 240 | 2021 | ||
Kyle Peterson | 5'11" | 175 | 2022 | ||
Jordan Phillips | 6'1" | 160 | 2021 | ||
Maxium Riley | 5'3" | 153 | 2022 | ||
James Roche | 6'2" | 185 | 2021 | ||
James Roche | 6'2" | 185 | 2021 | ||
Michael Rydell | 6'0" | 205 | 2023 | ||
Dylan Schick | 5'7" | 170 | 2022 | ||
Jackson Schramm | 5'9" | 150 | 2022 | ||
John-Michael Scumaci | 5'6" | 165 | 2021 | ||
Issa Shamma | 6'1" | 175 | 2021 | ||
Joseph Shelton | 6'1" | 185 | 2022 | ||
Dylan Sigel | 6'0" | 175 | 2021 | ||
Demitri Spencer | 6'2" | 185 | 2021 | ||
Thomas Starcevich | 5'9" | 160 | 2022 | ||
Luke Stefanos | 5'6" | 158 | 2021 | ||
Anthony Stotts | 5'8" | 190 | 2021 | ||
Matt Stubenfoll | 5'7" | 150 | 2021 | ||
Alex Szczesniak | 6'2" | 222 | 2022 | ||
Michael Walsh | 6'1" | 185 | 2021 | ||
Jake Wantroba | 6'0" | 166 | 2022 | ||
James Wendlandt | 5'10" | 150 | 2021 | ||
Danny Witkowski | 5'7" | 160 | 2021 | ||
Danny Witkowski | 5'7" | 160 | 2021 | ||
Jalen Wright | 6'1" | 208 | 2022 | ||
Kevin Zimmer | 6'3" | 230 | 2022 | ||
Adam Zolnik | 6'1" | 190 | 2022 |
Coaching Staff