BOYS SOCCER
2019-2020 Fresh (FA) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
0 | Thomas Anderson | GK | 0'0" | 2023 | |
1 | Joshua Springer | GK | 0'0" | 2023 | |
2 | Henry Piper | D | 0'0" | 2023 | |
3 | Jacob Glanzman | CM/CDM | 0'0" | 2023 | |
4 | Devan Girish | LW/CAM/ST | 0'0" | 2023 | |
5 | Kameron Weddle | CB/CBM | 0'0" | 2023 | |
6 | Caden Arado | CM/CAM | 0'0" | 2023 | |
7 | Arnel Dizdarevic | ST/CAM | 0'0" | 2023 | |
8 | Brandon Marroquin | CM | 0'0" | 2023 | |
10 | Carter Winters | LB | 0'0" | 2023 | |
11 | Charlie Mazurek | CAM/CM/CDM | 0'0" | 2023 | |
12 | Bryce Thomas | CDM/ST8 | 0'0" | 2023 | |
13 | Nathan Chrobak | RW/LW | 0'0" | 2023 | |
14 | Chase Bettini | RW/CM/CAM | 0'0" | 2023 | |
15 | Alexander Maranville | RB/LB | 0'0" | 2023 | |
16 | Alessandro Badani | LB/RB | 0'0" | 2023 | |
18 | Michael Sollenberger | RW/LW/CM | 0'0" | 2023 | |
19 | Blake Taylor | ST/RW | 0'0" | 2023 | |
21 | Tyson Jorgenson | RB/CDM | 0'0" | 2023 | |
22 | Carlos Pacheco | D | 0'0" | 2023 | |
23 | Nicholas Johnson | MF | 0'0" | 2023 | |
25 | Sebastian Torres | CB | 0'0" | 2023 | |
26 | Devan Petrusha | CB | 0'0" | 2023 | |
27 | Joseph Lucchesi | RB | 0'0" | 2023 | |
28 | Nick Jenco | CB | 0'0" | 2023 | |
29 | Peter Chernov | MF | 0'0" | 2023 |
Coaching Staff
Chris Dabao
Asst. Coach ![]() |
Chuck Riley
Head Coach ![]() |