Standings
- REDRecWin %Played
- STAGG1-1-0502
- ANDREW HS1-0-01001
- LINCOLN-WAY CENTRAL0-0-0000
- BRADLEY0-1-0001
- LINCOLN-WAY WEST0-0-0000
- BLUERecWin %Played
- LINCOLN-WAY EAST0-0-0000
- HOMEWOOD FLOSSMOOR0-0-0000
- BOLINGBROOK0-0-0000
- LOCKPORT0-0-0000
- CARL SANDBURG0-0-0000
BOYS CROSSCOUNTRY
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Trevor Alcala | 5'6" | 108 | 2023 | ||
Aidan Baker | 5'7" | 120 | 2022 | ||
Luke Barham | 5'8" | 140 | 2024 | ||
Aidan Conroy | 6'0" | 127 | 2022 | ||
Devin Conroy | 5'10" | 134 | 2022 | ||
Ivan Dorado | 5'6" | 119 | 2022 | ||
Firdavskhan Dovudov | 5'8" | 140 | 2024 | ||
Gabriel Duda | 6'2" | 181 | 2021 | ||
Adam Einhorn | 5'5" | 105 | 2024 | ||
John Farley | 5'10" | 135 | 2022 | ||
Evan Gocmen | 5'8" | 112 | 2024 | ||
Nycholos Golla | 5'8" | 130 | 2023 | ||
Luisse Iringan | 5'5" | 120 | 2021 | ||
Christian Jennings | 5'11" | 125 | 2022 | ||
Szymon Kieta | 5'10" | 125 | 2024 | ||
Adam Krzysztofek | 5'9" | 114 | 2023 | ||
Dawid Kurzeja | 5'2" | 104 | 2024 | ||
Jacob Lawson | 5'11" | 145 | 2021 | ||
Kevin A. Mendoza Acosta | 5'6" | 162 | 2023 | ||
Malachy Mohan | 5'7" | 130 | 2023 | ||
Nicolas Moreno | 5'4" | 110 | 2024 | ||
Jack Otruba | 5'8" | 128 | 2024 | ||
Sadri Ozgul | 5'9" | 112 | 2023 | ||
Oscar Peralta | 5'7" | 131 | 2024 | ||
Konrad Poradowski | 5'8" | 125 | 2023 | ||
Theodore Retsinas | 5'9" | 153 | 2023 | ||
Noah Rigoni | 5'6" | 130 | 2023 | ||
Kamil Rusnak | 6'2" | 164 | 2022 | ||
Grant Schuntz | 5'10" | 135 | 2021 | ||
Andrew Schutte | 6'0" | 180 | 2022 | ||
Nicholas Skweres | 5'9" | 137 | 2022 | ||
Lucas Swatowski | 5'7" | 135 | 2023 | ||
Joseph Szeszycki | 5'10" | 145 | 2023 | ||
Robert Vazquez | 5'10" | 180 | 2022 | ||
Nicholas Vazzana | 5'7" | 125 | 2024 | ||
Ian Wolan | 6'0" | 160 | 2023 | ||
Daniel Zajac | 5'8" | 160 | 2016 | ||
Kristian Zajac | 5'5" | 125 | 2016 |
Coaching Staff