St. Laurence HS
2020-2021 Fresh (FA) Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Samuel Adducci | 5'5" | 120 | 2024 | ||
Eduardo Arias | 5'0" | 92 | 2024 | ||
Nathan Assmus | 5'3" | 133 | 2024 | ||
Michael Bielski | 5'10" | 121 | 2024 | ||
Gelyn Boling | 5'8" | 155 | 2024 | ||
Jack Callaghan | 5'8" | 130 | 2024 | ||
Liam Callaghan | 5'9" | 130 | 2024 | ||
Connor J Cleary | 5'0" | 178 | 2024 | ||
Andrew D'Amico | 0'0" | 2024 | |||
Gavin Dragozetich | 5'7" | 150 | 2024 | ||
Connor Engstrom | 5'9" | 130 | 2024 | ||
Ryan Fontaine | 6'0" | 190 | 2024 | ||
Aiden Kent | 5'7" | 135 | 2024 | ||
Jason Lhotak | 5'8" | 170 | 2024 | ||
Diego Lugo | 5'11" | 160 | 2024 | ||
Joey Mackey | 5'9" | 150 | 2024 | ||
Kaden McHugh | 5'9" | 145 | 2024 | ||
Sebastian Morales | 5'8" | 135 | 2024 | ||
Vincent Morawski | 5'8" | 133 | 2024 | ||
Declan Musil | 6'1" | 160 | 2024 | ||
Jacob Pacheco | 5'8" | 160 | 2024 | ||
Alex Rodriguez | 5'6" | 129 | 2024 | ||
Sebastian Talaga | 5'8" | 130 | 2024 |
Matt Koll
Co-Head Freshman Coach ![]() |
Joe McCormick
Co-Head Freshman Coach ![]() |
2020-2021 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Emilio Barrientos | 5'9" | 130 | 2022 | ||
Michael Carrano | 6'0" | 195 | 2023 | ||
Jesse Contreras | 5'10" | 155 | 2023 | ||
Ryan Czyszczon | 5'10" | 138 | 2023 | ||
Jayden DeJesus | 5'11" | 157 | 2022 | ||
Connor Forbes | 6'0" | 185 | 2022 | ||
Richard Gomez | 5'9" | 175 | 2023 | ||
George Green | 5'10" | 175 | 2022 | ||
Rory Kucera | 5'9" | 142 | 2022 | ||
Nathan Maliska | 5'11" | 190 | 2022 | ||
Jameson Martin | 5'10" | 160 | 2024 | ||
Jake Merda | 6'0" | 175 | 2022 | ||
Max Montgomery | 6'0" | 150 | 2022 | ||
Joshua Ogean | 5'11" | 180 | 2022 | ||
Hugo Raftery | 6'2" | 200 | 2022 | ||
Jimmy Sloan | 5'10" | 165 | 2024 | ||
Mateo Villagomez | 6'0" | 150 | 2022 | ||
Michael Zedak | 5'10" | 180 | 2022 | ||
Joshua Zubrzycki | 6'0" | 180 | 2022 |
Christopher Lyle
Head JV Coach ![]() |
Joey Madera
Assistant JV Coach ![]() |
2020-2021 Sophomore Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
Timothy Allison | 5'9" | 160 | 2024 | ||
Tommy Bischoff | 6'0" | 190 | 2023 | ||
Ethan Bocanegra | 5'10" | 137 | 2023 | ||
Sebastian Camarena | 5'8" | 130 | 2023 | ||
Matthew Carrano | 5'10" | 185 | 2024 | ||
Alberto Carrasquillo | 6'3" | 180 | 2024 | ||
Luke Geary | 6'0" | 150 | 2023 | ||
Michael Gurgone | 5'6" | 120 | 2024 | ||
Timmy Harrigan | 5'8" | 152 | 2024 | ||
Brandon Juska | 5'8" | 173 | 2023 | ||
Evan Les | 5'9" | 130 | 2024 | ||
Cody Lotz | 6'0" | 190 | 2023 | ||
Tyler Maca | 5'11" | 165 | 2023 | ||
Evan Martinez | 5'7" | 180 | 2023 | ||
Kannen Mosher | 5'10" | 185 | 2024 | ||
Maximo Munoz | 5'8" | 170 | 2024 | ||
Mikey Munoz | 5'10" | 145 | 2023 | ||
Robert Ochoa | 6'0" | 160 | 2023 | ||
Tyler Radosevich | 5'11" | 161 | 2023 | ||
Nolan J Ryan | 5'7" | 150 | 2024 | ||
Ryan Seddon | 6'0" | 150 | 2024 | ||
Corey Taubr | 5'8" | 150 | 2024 |
Alex Hitney
Assistant Sophomore Coach ![]() |
Brian Mladek
Assistant Sophomore Coach ![]() |
Brian Wichert
Head Sophomore Coach ![]() |
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
osvaIdo baIIesteros | 5'11" | 180 | 2022 | ||
Daniel Baumgartner | 6'3" | 200 | 2021 | ||
Joshua Bell | 5'10" | 190 | 2022 | ||
Kevin Callaghan | 6'0" | 140 | 2022 | ||
Ryan Carroll | 5'10" | 185 | 2022 | ||
Ty Czub | 6'5" | 195 | 2022 | ||
Colin Czyszczon | 5'11" | 180 | 2021 | ||
Casey Forbes | 5'8" | 165 | 2021 | ||
Michael Gentile | 5'10" | 180 | 2022 | ||
George Green | 5'10" | 175 | 2022 | ||
Jimmy Gurgone | 5'11" | 175 | 2021 | ||
Jalen Headly | 6'0" | 160 | 2022 | ||
Dennis Helwig | 6'5" | 175 | 2023 | ||
Jason Krol | 6'0" | 215 | 2021 | ||
Michael Laudando | 6'3" | 170 | 2021 | ||
Rodney Lester | 5'8" | 155 | 2023 | ||
Angelo Luna | 6'0" | 180 | 2022 | ||
Nathan Maliska | 5'11" | 190 | 2022 | ||
Kevin McCormick | 6'1" | 180 | 2021 | ||
Morgan McFarlane | 6'3" | 195 | 2021 | ||
Jake Merda | 6'0" | 175 | 2022 | ||
Max Montgomery | 6'0" | 150 | 2022 | ||
Lucas Stulga | 6'1" | 165 | 2023 | ||
Anthony Tado | 5'9" | 150 | 2021 | ||
Johnny Wendling | 5'10" | 200 | 2023 | ||
Michael Zedak | 5'10" | 180 | 2022 |
Adam Lotus
Assistant Varsity Coach ![]() |
Pete Lotus
Head Varsity Coach ![]() |
Matt McHugh
Assistant Varsity Coach ![]() |
Nik Siple
Assistant Varsity Coach ![]() |
Nate Tholl
Assistant Varsity Coach ![]() |